- Hybrid Active BIKES -
Vado SL 2 4.0 Step Through EQ
Ride it Risk-Free for 30 Days!
Every bike comes with our 30-Day Ride Guarantee. Take it home, ride it like you own it. If it’s not right, bring it back within 30 days & we’ll refund your purchase or help you find the right bike.
Normal wear and tear is expected because the only way to know it’s the right ride is to ride it.
Overview
Nothing delivers more power, speed, and range at such lightweight than Turbo Vado SL 2. It’s a high-performance machine carefully engineered to make fitness fun, and your commute electric. With an ultra-light weight alloy frame, Future Shock for an ultra-smooth ride, an ergonomic position for telepathic handling, and a super light electric motor with supernatural power, the bike you’ve been dreaming about is here.
Features
320 watts
Up to 5 Hours Range
About the Vado SL 2 4.0 Step Through EQ
The Build Specs
E-Bike
| Charger | Custom charger, 48V System w/ SL system charger plug |
|---|---|
| UI/Remote | HMI TLA,H3,SBC-D10,EUBR COMPLIANT,APLW2,APLUTO,DAYTON |
| Motor | Specialized SL 1.2 Custom Rx Trail Tuned Motor |
| Battery | Specialized SL2-520, Fully Integrated, 520Wh |
Frameset
| Frame | 2025 Vado SL Step-Through |
|---|---|
| Seat Binder | Alloy, 38.6mm |
| Fork | Vado SL Fork,Tubus front rack mounts up to 14kg |
Brakes
| Front Brake | Tektro HD-R285, hydraulic disc |
|---|---|
| Rear Brake | Tektro HD-R285, hydraulic disc |
Drivetrain
| Chain | KMC eGlide for 11-Speed CUES |
|---|---|
| Chainrings | Praxis, Cl 49.8mm, NW, 44T, Bcd 104mm |
| Crankset | SRAM Alloy Crankset, DUB interface |
| Shift Levers | Shimano CUES 10-Speed Rapidfire Plus, W/ OPTICAL GEAR DISPLAY, SL-U6000-10R |
| Rear Derailleur | Shimano CUES 11-speed w/ Shadow Plus |
| Cassette | Shimano CUES CS-LG400-10, 10-speed, 11-48t |
| Chaincase | Specialized Custom Chaincover |
Wheels & Tires
| Inner Tubes | 29x1.75-2.4, 40mm Schrader Valve |
|---|---|
| Front Hub | Alloy, 6-bolt disc, sealed cartridge bearing, high-low flange, 12x100mm thru-axle, 24h |
| Rear Hub | Bear Pawls Rear Hub, 6-Bolt Disc, Sealed Cartridge Bearing, 12x142mm |
| Spokes | DT Swiss Elemental |
| Rims | Double-wall alloy, 27mm internal width, 28h |
| Front Tire | Specialized Hemisphere flat protection, Reflective side walls, Wirebead, All terrain tire, 700x47c |
| Rear Tire | Specialized Hemisphere flat protection, Reflective side walls, Wirebead, All terrain tire, 700x47c |
Cockpit
| Saddle | Bridge Sport, Steel rails, 155mm |
|---|---|
| SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
| Grips | Specialized Body Geometry |
| Stem | Specialized Stealth Stem, Alloy, 31.8mm, Integrated Display And Light Mount, Size S: 60mm 17 Deg, M/L/Xl: 75mm 15.5 Deg |
| Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Accessories
| Bell | Bell |
|---|---|
| Headlight | Lezyne, Ebike Power STVZO E500+, 350 Lumens, Reflector |
| Taillight | Spanninga, Stvzo, Commuter Glow With auto Brake |
| Pedals | Specialized Commuter w/ grip tape & reflectors |
| Fenders | Specialized custom alloy Fender, Sandblast anodized black finish, 700c, integrated alloy stay |
| Kickstand | Specialized kickstand, 40mm mount |
| Rack | Turbo SL Rack, MIK HD Compatible, 25kg |
Weight
| Weight | 20.9 kg (46 lb, 1.2 oz) |
|---|---|
| Weight Size | MD |
The Geometry
| Measurement | S | M | L |
|---|---|---|---|
| Stackmm | 614 | 623 | 656 |
| Reachmm | 375 | 405 | 430 |
| Head-Tube Lengthmm | 115 | 125 | 160 |
| Head-Tube Angledegrees | 69 | 69 | 69 |
| B-B Heightmm | 291 | 291 | 291 |
| B-B Dropmm | 70 | 70 | 70 |
| Trailmm | 85 | 85 | 85 |
| Fork Length (full)mm | 430 | 430 | 430 |
| Fork Rake/Offsetmm | 50 | 50 | 50 |
| Front-Centermm | 641 | 674 | 712 |
| Chain-Stay Lengthmm | 470.5 | 470.5 | 470.5 |
| Wheelbasemm | 1103 | 1136 | 1174 |
| Top-Tube Length (horizontal)mm | 563 | 595 | 630 |
| Bike Stand-Over Heightmm | 650 | 631 | 651 |
| Seat-Tube Lengthmm | 410 | 440 | 480 |
| Seat-Tube Angledegrees | 73 | 73 | 73 |