- Hybrid Active BIKES -
Vado SL 2 6.0 EQ Carbon
Ride it Risk-Free for 30 Days!
Every bike comes with our 30-Day Ride Guarantee. Take it home, ride it like you own it. If it’s not right, bring it back within 30 days & we’ll refund your purchase or help you find the right bike.
Normal wear and tear is expected because the only way to know it’s the right ride is to ride it.
Overview
Nothing delivers more power, speed, and range at such lightweight than Turbo Vado SL 2 Carbon. It’s a premium, performance machine carefully engineered to make fitness fun, and your commute electric. With a carbon frame inspired by the best bike racers in the world, Future Shock for an ultra-smooth ride, an ergonomic position for telepathic handling, and a super light electric motor with supernatural power, the bike you’ve been dreaming about is here.
Features
About the Vado SL 2 6.0 EQ Carbon
The Build Specs
E-Bike
| Wiring Harness | Custom Specialized wiring harness w/ chargeport |
|---|---|
| Charger | Custom charger, 48V System w/ SL system charger plug |
| UI/Remote | Mastermind H3, W/Handlebar Remote, Ant+/Bluetooth®, Built-In System Lock Feature, Integrated Apple Find My, Coloured Customizable Display Pages, 2.1" |
| Motor | Specialized 1.2 SL System |
| Battery | Specialized SL2-520, Fully Integrated, 520Wh |
Frameset
| Frame | 2024 Vado SL |
|---|---|
| Seat Binder | Specialized integrated |
| Fork | 2024 Vado SL |
Brakes
| Front Brake | TRP HD-R803, hydraulic disc |
|---|---|
| Rear Brake | TRP HD-R803, hydraulic disc |
Drivetrain
| Chainrings | Praxis, Cl 49.8mm, NW, 44T, Bcd 104mm |
|---|---|
| Crankset | SRAM FC S996 Carbon, S-165mm / M-L-170mm / XL-175mm |
| Shift Levers | Shimano Deore XT, SL-M8100-IR, Right, 12-Speed Rapidfire, W/O Optical Gear Display, I-Spec |
| Rear Derailleur | Shimano Deore XT RD-M8100, 12-speed w/ Shadow Plus |
| Cassette | Shimano SLX, CS-M7100, 12-speed, 10-51t |
| Chain | Shimano SLX CN-M7100, 12-speed |
Wheels & Tires
| Front Wheel | DT SWISS G540 Disc 24h - 700c X 24mm |
|---|---|
| Rear Wheel | DT SWISS G540 Disc 24h - 700c X 24mm |
| Front Tire | Specialized Hemisphere flat protection, Reflective side walls, Wirebead, All terrain tire, 700x47c |
| Rear Tire | Specialized Hemisphere flat protection, Reflective side walls, Wirebead, All terrain tire, 700x47c |
| Inner Tubes | Specialized Turbo Tube 48MM Presta valve, 29x1.75/2.4 |
Cockpit
| Saddle | Bridge Sport, hollow cr-mo rails, 155mm |
|---|---|
| Seatpost | Carbon Fiber, 30.9 mm, Offset 21mm |
| Grips | ERGON, GA30-S Custom, 134.8mm Length |
| Stem | Specialized Stealth Stem, Alloy, 31.8mm, Integrated Display And Light Mount, Size S/M : 60mm 17 Deg, L/XL : 75mm 15.5 Deg |
| Handlebars | Specialized alloy, rise, 31.8mm, B-SWP 9-degree, rise 15mm, U-SWP 5-degree, 680mm. |
Accessories
| Headlight | Lezyne, Ebike Fusion Stvzo E500+, 500 Lumen, 50Cm Wire, With Reflector |
|---|---|
| Taillight | Spanninga, Stvzo, Commuter Glow With auto Brake |
| Pedals | Specialized Commuter w/ grip tape & reflectors |
| Bell | Specialized brass bell |
| Fenders | Specialized custom alloy Fender, Sandblast anodized black finish, 700c, integrated alloy stay |
| Kickstand | Specialized kickstand, 40mm mount |
| Rack | Turbo SL Rack, MIK HD-Compatible, 27kg |
Weight
| Weight | 17.99 kg (39 lb, 10.6 oz) |
|---|---|
| Weight Size | MD |
The Geometry
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Stackmm | 600 | 628 | 660 | 698 |
| Reachmm | 375 | 405 | 430 | 450 |
| Head-Tube Lengthmm | 155.55 | 185.55 | 220.55 | 260.55 |
| Head-Tube Angledegrees | 69 | 69 | 69 | 69 |
| B-B Heightmm | 291 | 291 | 291 | 291 |
| B-B Dropmm | 70 | 70 | 70 | 70 |
| Trailmm | 85 | 85 | 85 | 85 |
| Fork Length (full)mm | 430 | 430 | 430 | 430 |
| Fork Rake/Offsetmm | 50 | 50 | 50 | 50 |
| Front-Centermm | 635.7 | 676.3 | 713.6 | 747.8 |
| Chain-Stay Lengthmm | 465 | 465 | 465 | 465 |
| Wheelbasemm | 1092 | 1132 | 1170 | 1204 |
| Top-Tube Length (horizontal)mm | 547 | 585 | 619 | 650 |
| Bike Stand-Over Heightmm | 755 | 781 | 824 | 869 |
| Seat-Tube Lengthmm | 410 | 440 | 490 | 540 |
| Seat-Tube Angledegrees | 74 | 74 | 74 | 74 |
Choosen Specifically for the Vado SL 2 6.0 EQ Carbon
Everything here is specifically chosen to work seamlessly with the Vado SL 2 6.0 EQ Carbon. From on bike upgrades to riding gear and home essentials, these picks help you get the absolute most out of every ride from day one.
On the Bike
We've curated the perfect mix of products to go specifically with the Vado SL 2 6.0 EQ Carbon.
On Body
The gear you need to complete the ride, curated for the Vado SL 2 6.0 EQ Carbon.
&fmt=webp)