- Hybrid Active BIKES -
Vado 5.0 Step-Through
Ride it Risk-Free for 30 Days!
Every bike comes with our 30-Day Ride Guarantee. Take it home, ride it like you own it. If it’s not right, bring it back within 30 days & we’ll refund your purchase or help you find the right bike.
Normal wear and tear is expected because the only way to know it’s the right ride is to ride it.
Overview
Consider Vado your high-performance transportation bike, getting you where you’re going with an unmatched combination of speed, reliability, and confidence. Whether you load it up with your stuff, or jump on and go, commute to work, or ride to the gym, Vado’s full power and huge range will get you from ‘point A’ to ‘point B’ ASAP.
The Specialized Vado has everything you need for e-powered transport. It brings a balanced nature to the way it handles and superior levels of comfort. This is a true class leader of its type.
TURBO: The heart of the Vado is its Turbo technology, an advanced and integrated electric bike system that delivers an unequaled combination of power, natural feel, anti-theft functions, training tips, and a full-function bike computer.
POWERFUL: It’s you, just faster — it’s 4x You. The Turbo Full Power system senses the force you apply to the pedals and naturally quadruples it for an experience that makes getting up any hill or to any destination no sweat. Literally.
COMFORTABLE AND CONFIDENT: Body position and handling are optimized to deliver unsurpassed riding comfort, confidence, and control. Powerful hydraulic disc brakes reign in your speed, while larger tires provide maximum traction for turning and stopping.
SMOOTH: Stay comfortable in the saddle with an 80mm front suspension fork, higher volume tires, and a plush suspension seat post that smooths harsh bumps from points A to B.
SECURE: Vado has anti-theft lock built right into the bike. Prevent would-be bike thieves by disabling the motor with a press of a button so no one can turn on the motor without your phone connected to the Specialized app or your personalized pin. The Vado’s battery locks in the bike or can be easily taken with you. And if anyone tries to move your bike an alarm will sound. Beat it, thieves.
The speed limit at which the motor will stop supporting may vary significantly by region and is based on local requirements. It may also affect range: a higher speed limit may result in less range.
The Build Specs
E-Bike
| Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
|---|---|
| UI/Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
| Motor | Specialized 2.2, 90Nm torque, custom tuned motor, 250W nominal |
| Battery | Specialized integrated battery, state of charge display, 710Wh, UL |
Frameset
| Frame | E5 Aluminum, mid-drive motor, fully integrated & lockable downtube battery, internal cable routing, wheel lock mount, and front rack compatible |
|---|---|
| Seat Binder | Specialized Alloy 34.9, Steel Bolt |
| Fork | Rockshox Recon Silver RL, 80mm travel, Motion-Control |
Brakes
| Front Brake | Shimano 4 pistons, CUES, BL-U8000, Br-U8020, Sm-Ma-F180P/P2 |
|---|---|
| Rear Brake | Shimano 4 pistons, CUES,BL-U8000, Br-U8020 |
Drivetrain
| Chainrings | 48T |
|---|---|
| Crankset | Custom alloy forged crankarms, 170mm |
| Chaincase | Custom chaincover |
| Chain | Shimano LG |
| Cassette | Shimano CUES CS-LG400-11, 11-speed, 11-50t |
| Rear Derailleur | Shimano, RD-U8000, CUES, GS 11-Speed, Top Normal, Shadow Plus Design, Direct Attachment |
| Shift Levers | Shimano, SL-U8000-11IR, CUES, Right, 11-Speed Rapidfire, W/O Optical Gear Display, I-Spec Ii |
Wheels & Tires
| Rims | 27.5 front & rear, 30mm inner width, 32h |
|---|---|
| Spokes | DT Swiss Industry |
| Front Tire | Pathfinder Sport Reflect, 650Bx2.3 |
| Rear Tire | Pathfinder Sport Reflect, 650Bx2.3 |
| Rear Hub | Specialized alloy rear hub disc, sealed cartridge bearings, 6-Bolt, 12X148mm thru-axle, 32h, HG Steel Fhb |
| Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
| Inner Tubes | Standard 40mm Schrader valve 650Bx1.75-2.4 |
Cockpit
| Saddle | Bridge Sport, Steel rails, 155mm |
|---|---|
| Seatpost | Suspended Cane Creek, Thudbuster St, 30.9 mm |
| Grips | ERGON, GA30-S Custom, 134.8mm Length |
| Stem | Specialized Flowset, 3D-forged alloy, 20-degree rise, 31.8mm clamp |
| Handlebars | Specialized, alloy, 15-degree backsweep, 46mm rise, 31.8mm |
Accessories
| Fenders | Specialized DRYTECH fenders, 65mm width, extra strong aluminum fenderstay |
|---|---|
| Radar | Integrated Garmin Radar, with custom information displayed directly on the Mastermind TCD |
| Headlight | LEZYNE Power StVZO E500+, 500 Lumens |
| Taillight | Spanninga, Stvzo, Commuter Glow With auto Brake |
| Pedals | Specialized Commuter w/ grip tape & reflectors |
| Bell | Specialized brass bell |
| Kickstand | Specialized kickstand, 40mm mount |
| Rack | Specialized rack, MIK HD interface, built-in pannier mounts, 27kg max load |
| Bike Lock | Turbo System Lock |
Weight
| Weight | 26.05 kg (57 lb, 6.9 oz) |
|---|---|
| Weight Size | MD |
The Geometry
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Stackmm | 625 | 639 | 652 | 676 |
| Reachmm | 423 | 444 | 464 | 481 |
| Headtube Lengthmm | 135 | 150 | 165 | 190 |
| Headtube Angledegrees | 68 | 68 | 68 | 68 |
| BB Heightmm | 285 | 285 | 285 | 285 |
| BB Dropmm | 70 | 70 | 70 | 70 |
| Trailmm | 96 | 96 | 96 | 96 |
| Fork Length (full)mm | 480 | 480 | 480 | 480 |
| Fork Rake/Offsetmm | 44 | 44 | 44 | 44 |
| Front Centermm | 699 | 724 | 750 | 777 |
| Chainstay Lengthmm | 470 | 470 | 470 | 470 |
| Wheelbasemm | 1160 | 1186 | 1212 | 1239 |
| Toptube Length (horizontal)mm | 585 | 615 | 645 | 675 |
| Bike Standover Heightmm | 618 | 617 | 617 | 626 |
| Seat Tube Lengthmm | 400 | 450 | 460 | 500 |
| Seat Tube Angle (Virtual)degrees | 75.5 | 75 | 74.5 | 74 |
Choosen Specifically for the Vado 5.0 Step-Through
Everything here is specifically chosen to work seamlessly with the Vado 5.0 Step-Through. From on bike upgrades to riding gear and home essentials, these picks help you get the absolute most out of every ride from day one.
On Body
The gear you need to complete the ride, curated for the Vado 5.0 Step-Through.
&fmt=webp)