- Trail Mountain BIKES -
Turbo Levo 4 Pro
Ride it Risk-Free for 30 Days!
Every bike comes with our 30-Day Ride Guarantee. Take it home, ride it like you own it. If it’s not right, bring it back within 30 days & we’ll refund your purchase or help you find the right bike.
Normal wear and tear is expected because the only way to know it’s the right ride is to ride it.
Overview
The Specialized Science Club Introduces the Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural.
Features
Rear: 150mm GENIE - FOX FLOAT X Factory
About the Turbo Levo 4 Pro
The Build Specs
E-Bike
| UI/Remote | All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized app |
|---|---|
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Charger | Specialized 4amp charger |
| Battery | 840Wh battery |
Frameset
| Seat Binder | Alloy, 38.6mm |
|---|---|
| Frame | All new Levo 4 frame, FACT 11m carbon chassis and rear-end, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, w/ SWAT storage, 150mm of travel, side entry battery, fork travel up to 180mm |
| Fork | 2025, 38, K, FLOAT, 29in, F-S, 160, Grip X2, HSC, LSC, HSR, LSR, Shiny Blk, SBC W15 Birch/SBC B34 Blue Logo, Kabolt X 110, BLK, 1.5 T, 58HT, 44mm Rake, N/M OE;2025, 38, K, FLOAT, 29in, F-S, 160, Grip X2, HSC, LSC, HSR, LSR, Shiny Blk, SBC Y20 Gold/SBC K28 Obsidian Logo, Kabolt X 110, BLK, 1.5 T, 58HT, 44mm Rake, N/M OE |
| Rear Shock | Fox Float X Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSR adjustment, 210x55mm |
Brakes
| Front Brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 220mm HS2 Rotor |
|---|---|
| Rear Brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor |
Drivetrain
| Chainrings | SRAM 34T T-Type chainring, 104 BCD, steel |
|---|---|
| Shift Levers | SRAM AXS Pod Controller w/discrete clamp |
| Chain | SRAM X0 |
| Rear Derailleur | SRAM X0 Eagle Transmission, Wired SRAM AXS battery (powers AXS rear derailleur with integrated hot shoe directly off the Levo 4 main battery). |
| Crankset | SRAM XO Alloy crank, ISIS interface, 55mm Chainline, 155mm |
| Cassette | SRAM XO 1295, 12 speed, 10-52 |
Wheels & Tires
| Rear Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5x2.3" |
|---|---|
| Front Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
| Inner Tubes | Standard, Presta valve |
| Rear Wheel | Roval Traverse HD 27.5", hookless carbon, 30mm inner width, tubeless ready, DT Swiss 350, 12x148, 32h |
| Front Wheel | Roval Traverse HD 29", hookless carbon, 30mm inner width, tubeless ready, DT Swiss 350, 15x110, 28h |
Cockpit
| Seatpost | Bike Yoke Revive Max 3.0, 34.9, S2:125mm, S3:160mm, S4: 185mm, S5/S6:213mm |
|---|---|
| Saddle | Bridge Mimic Expert, Hollow Ti rails |
| Grips | Deity Lockjaw grips |
| Handlebars | RaceFace Era Carbon, riser bar, 5-degree upsweep, 8-degree backsweep, S2:20mm Rise, S3-S6:40mm Rise, 800mm |
| Stem | Industry 9 Mountain stem, 35mm clamp, 40mm length |
Accessories
| SWAT | SWAT internal downtube storage |
|---|
Weight
| Weight | 23.94kg (52 lb, 12.5 oz) |
|---|---|
| Weight Size | S4 |
The Geometry
| Measurement | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|
| Stackmm | 618 | 626 | 638 | 652 | 667 |
| Reachmm | 435 | 455 | 480 | 505 | 535 |
| Headtube Lengthmm | 95 | 103 | 117 | 132 | 149 |
| Headtube Angledegrees | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
| BB Heightmm | 350 | 350 | 350 | 350 | 350 |
| BB Dropmm | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
| Trailmm | 132 | 132 | 132 | 132 | 132 |
| Fork Length (full)mm | 577 | 577 | 577 | 577 | 577 |
| Fork Rake/Offsetmm | 44 | 44 | 44 | 44 | 44 |
| Front Centermm | 765 | 789 | 820 | 851 | 888 |
| Chainstay Lengthmm | 435 | 435 | 435 | 435 | 435 |
| Wheelbasemm | 1200 | 1223 | 1254 | 1286 | 1323 |
| Top-tube Length (horizontal)mm | 578 | 599 | 627 | 655 | 689 |
| Bike Standover Heightmm | 753 | 754 | 753 | 758 | 761 |
| Seat Tube Lengthmm | 390 | 405 | 425 | 445 | 465 |
| Seat Tube Angledegrees | 77 | 77 | 77 | 77 | 77 |
| Saddle Height for Effective ST Anglemm | 690 | 735 | 780 | 825 | 870 |
| Max Seatpost Insertionmm | 274 | 289 | 313 | 337 | 357 |
| Min Seatpost Insertionmm | 80 | 80 | 80 | 80 | 80 |
Choosen Specifically for the Turbo Levo 4 Pro
Everything here is specifically chosen to work seamlessly with the Turbo Levo 4 Pro. From on bike upgrades to riding gear and home essentials, these picks help you get the absolute most out of every ride from day one.