- Cross Country Mountain BIKES -
Epic 9 Expert
Ride it Risk-Free for 30 Days!
Every bike comes with our 30-Day Ride Guarantee. Take it home, ride it like you own it. If it’s not right, bring it back within 30 days & we’ll refund your purchase or help you find the right bike.
Normal wear and tear is expected because the only way to know it’s the right ride is to ride it.
Overview
Epic 9 represents 24 years of winning XC innovation, distilled into the fastest race bike in the world.
We started with Epic 8’s world-beating benchmark. Then removed what held it back. 206 grams gone, making Epic 9 the lightest full-suspension XC race bike on the planet.
Then we cut suspension friction by 11% and refined the kinematics. The result: unmatched efficiency, capability, and speed per watt.
Speed emerges as the natural outcome of a bike so seamlessly integrated around the rider that it disappears, leaving only the rider’s full potential, realized.
Features
Rear: RockShox SIDLuxe Select+
The Build Specs
Frameset
| Frame | FACT 11m Carbon, Progressive XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm UDH compatible rear dropout, internal cable routing, 120mm of travel, Optimized for wireless drivetrain |
|---|---|
| SWAT | SWAT Box 2.0 |
| Seat Binder | Specialized Alloy 34.9, Steel Bolt |
| Fork | RockShox SID Select+, Ride Dynamics developed 3 position, Debon Air, 15x110mm, 44mm offset, 120mm Travel |
| Rear Shock | RockShox SIDLuxe Select+, Ride Dynamics developed 3 position, TwistLoc remote adjust, Solo Air, 190x45mm |
Brakes
| Rear Brake | SRAM Motive Bronze, 4-piston caliper, hydraulic disc, 160mm rotor |
|---|---|
| Front Brake | SRAM Motive Bronze, 4-piston caliper, hydraulic disc, 180mm rotor |
Drivetrain
| Shift Levers | SRAM AXS POD Controller |
|---|---|
| Bottom Bracket | SRAM DUB Threaded Wide |
| Rear Derailleur | SRAM GX Eagle AXS Transmission |
| Chain | SRAM GX Eagle Transmission 12-Speed Flattop Chain |
| Crankset | SRAM GX Eagle, DUB, SM:165mm, M-XL:170mm, 34T |
| Cassette | SRAM XG-1275 Transmission 12-Speed 10-52t |
Wheels & Tires
| Front Wheel | Roval Control SL V, Hookless carbon, 29mm inner width, tubeless ready, DT Swiss 370 hub, Sapim D-Light Straight Pull |
|---|---|
| Rear Wheel | Roval Control SL V, Hookless carbon, 29mm inner width, tubeless ready, DT Swiss 370 hub, Sapim D-Light Straight Pull |
| Rear Tire | Specialized Air Trak, Flex Lite Casing, T5/T7 Compound, 29x2.35 |
| Front Tire | Specialized Fast Trak, Flex Lite Casing, T5/T7 Compound, 29x2.35 |
| Inner Tubes | Specialized Turbo Tube 48MM Presta valve, 29x1.75/2.4 |
Cockpit
| Saddle | Body Geometry Power Comp, chrome alloy rails |
|---|---|
| Stem | Roval Alloy XC 2-bolt stem, 60mm/70mm |
| Grips | SRAM Slip on with Twist-Loc |
| Handlebars | Specialized Alloy Minirise, 10mm rise, 750mm, 35mm clamp |
| Seatpost | X-Fusion Manic, 30.9, SM: 125mm, M: 150mm, L-XL: 170mm Travel, 0mm offset |
Weight
| Weight | 10.95 kg (24 lb, 2.2 oz) |
|---|---|
| Weight Size | MD |
The Geometry
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Stackmm | 594 | 604 | 618 | 645 |
| Reach (Low)mm | 420 | 450 | 480 | 505 |
| Reach (High)mm | 425 | 455 | 485 | 510 |
| Head-Tube Lengthmm | 92 | 105 | 120 | 150 |
| Head-Tube Angle (Low)degrees | 65.9 | 65.9 | 65.9 | 65.9 |
| Head-Tube Angle (High)degrees | 66.3 | 66.3 | 66.3 | 66.3 |
| B-B Heightmm | 333 | 335 | 335 | 335 |
| B-B Drop (Low)mm | 42 | 40 | 40 | 40 |
| B-B Drop (High)mm | 37 | 35 | 35 | 35 |
| Trailmm | 120 | 120 | 120 | 120 |
| Fork Length (full)mm | 531 | 531 | 531 | 531 |
| Fork Rake/Offsetmm | 44 | 44 | 44 | 44 |
| Front Centermm | 716 | 752 | 788 | 823 |
| Chain-Stay Lengthmm | 435 | 435 | 438 | 442 |
| Wheelbasemm | 1148 | 1184 | 1223 | 1264 |
| Top-Tube Length (horizontal)mm | 568 | 601 | 634 | 666 |
| Frame Stand-Over Heightmm | 749 | 755 | 757 | 764 |
| Seat-Tube Lengthmm | 390 | 410 | 455 | 505 |
| Seat-Tube Angledegrees | 76 | 76 | 76 | 76 |
| Seat Post Max Insertionmm | 190 | 220 | 260 | 315 |
| Seat Post Min Insertionmm | 80 | 80 | 80 | 80 |
| Saddle Height for Effective STAmm | 690 | 735 | 780 | 825 |
SRAM X0 Eagle Transmission AXS, 12-speed
$11,999.99SRAM GX Eagle AXS Transmission, 12-speed
$7,499.99SRAM X0 Eagle Transmission AXS, 12-speed
From $9,999.99SRAM S1000 Eagle AXS, 12-speed
$4,699.99