- Trail Mountain BIKES -
Levo 4 Comp Alloy
Ride it Risk-Free for 30 Days!
Every bike comes with our 30-Day Ride Guarantee. Take it home, ride it like you own it. If it’s not right, bring it back within 30 days & we’ll refund your purchase or help you find the right bike.
Normal wear and tear is expected because the only way to know it’s the right ride is to ride it.
Overview
The Specialized Science Club Introduces the Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural.
Features
Rear: 150mm GENIE - FOX FLOAT X Performance
About the Levo 4 Comp Alloy
The Build Specs
E-Bike
| UI/Remote | All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized App |
|---|---|
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Charger | Specialized 4amp charger |
| Battery | 840Wh battery |
Frameset
| Seat Binder | Alloy, 38.6mm |
|---|---|
| Frame | All new Levo 4 M5 Alloy frame, 150mm travel, adjustable chainstay, adjustable head tube angle, adjustable bottom bracket, internal SWAT storage 148mm spacing, 29" front wheel/27.5" rear wheel, fork travel up to 180mm |
| Fork | Fox 36 Rhythm, 29", S2-S6: 160mm S1: 150mm, Grip damper with Sweep adjust, 44mm offset, 15x110mm boost, through axle |
| Rear Shock | S2-S6: FOX FLOAT X Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSR adjustment, 210x55mm, S1: FOX FLOAT Performance, Ride Dynamics Trail Tune, 2-position lever w/ LSR adjustment 210x55mm |
Brakes
| Front Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 220mm Centerline rotor |
|---|---|
| Rear Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 200mm Centerline rotor |
Drivetrain
| Cassette | SRAM 12-speed,10-52t |
|---|---|
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Chain | SRAM 70 Transmission 12-Speed Flattop Chain |
| Rear Derailleur | SRAM Eagle 90 T-Type |
| Shift Levers | SRAM 90 trigger, 12-speed, single click |
| Crankset | SRAM S1000 Crankset, ISIS Interface, Integrated Guard, 55mm Chainline, 155mm |
Wheels & Tires
| Rear Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 27.5x2.4" |
|---|---|
| Front Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 29x2.4" |
| Spokes | DT Swiss Industry |
| Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
| Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Rims | Specialized, hookless alloy, 30mm inner width, tubeless ready |
| Inner Tubes | Standard, Presta valve |
Cockpit
| Stem | Alloy Trail Stem, 35mm bar bore |
|---|---|
| Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, S1-S2: 780mm width and 30mm rise, S3-S6 800mm width and 50mm rise |
| Saddle | Bridge Comp, Hollow Cr-mo rails 155/143 |
| Grips | Specialized Trail Grips |
| Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 100mm, S2: 125mm, S3: 150mm, S4: 170mm, S5/S6: 190mm |
Accessories
| SWAT | SWAT internal downtube storage |
|---|
Weight
| Weight | 25.70 kg (56 lb, 11.2 oz) |
|---|---|
| Weight Size | S4 |
The Geometry
| Measurement | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| Stackmm | 609 | 618 | 626 | 638 | 652 | 667 |
| Reachmm | 407 | 435 | 455 | 480 | 505 | 535 |
| Headtube Lengthmm | 94 | 95 | 103 | 117 | 132 | 149 |
| Headtube Angledegrees | 64 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
| BB Heightmm | 355 | 350 | 350 | 350 | 350 | 350 |
| BB Dropmm | 24.13 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
| Trailmm | 132 | 132 | 137 | 132 | 132 | 132 |
| Fork Length (full)mm | 567 | 577 | 577 | 577 | 577 | 577 |
| Fork Rake/Offsetmm | 44 | 44 | 44 | 44 | 44 | 44 |
| Front Centermm | 744 | 765 | 789 | 820 | 851 | 888 |
| Chainstay Lengthmm | 435 | 435 | 435 | 435 | 435 | 435 |
| Wheelbasemm | 1179 | 1200 | 1223 | 1254 | 1286 | 1323 |
| Top-tube Length (horizontal)mm | 556 | 578 | 599 | 627 | 655 | 689 |
| Bike Standover Heightmm | 753 | 753 | 754 | 753 | 758 | 761 |
| Seat Tube Lengthmm | 379 | 390 | 405 | 425 | 445 | 465 |
| Seat Tube Angledegrees | 76 | 77 | 77 | 77 | 77 | 77 |
| Saddle Height for Effective ST Anglemm | 645 | 690 | 735 | 780 | 825 | 870 |
| Max Seatpost Insertionmm | 264 | 274 | 289 | 313 | 337 | 357 |
| Min Seatpost Insertionmm | 80 | 80 | 80 | 80 | 80 | 80 |
Choosen Specifically for the Levo 4 Comp Alloy
Everything here is specifically chosen to work seamlessly with the Levo 4 Comp Alloy. From on bike upgrades to riding gear and home essentials, these picks help you get the absolute most out of every ride from day one.
SRAM S1000 Eagle Transmission AXS, 12-speed
$6,999.99SRAM GX Eagle AXS Transmission, 12-speed
From $8,999.99SRAM S1000 Eagle AXS, 12-speed
$8,499.99
SRAM S1000 Eagle AXS, 12-speed
$7,999.99SRAM GX Eagle Transmission AXS, 12-speed
$7,499.99