- Trail Mountain BIKES -
Levo 4 EVO Comp
Ride it Risk-Free for 30 Days!
Every bike comes with our 30-Day Ride Guarantee. Take it home, ride it like you own it. If it’s not right, bring it back within 30 days & we’ll refund your purchase or help you find the right bike.
Normal wear and tear is expected because the only way to know it’s the right ride is to ride it.
Overview
Levo 4 EVO is built for riders who don’t tiptoe around terrain. The riders who point into the steep stuff, ride bike parks without a chairlift, and want a bike that stays calm when things get fast, rough, and consequential.
This is Electric All Mountain
Features
Shock: Vivid Select Air Linear
About the Levo 4 EVO Comp
The Build Specs
E-Bike
| Battery | 840Wh battery |
|---|---|
| UI/Remote | Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My |
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Charger | Specialized 4amp charger |
Frameset
| Seat Binder | Alloy, 38.6mm |
|---|---|
| Frame | Levo Evo FACT 11m carbon frame, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 170mm rear travel, 29" front wheel/27.5" rear wheel, adjustable head tube angle, chainstay length, integrated SWAT storage |
| Fork | All New SRAM FS ZEB Select, 29" 180mm, Linear XL spring, Delta RC damper, rebound adjust |
| Rear Shock | All New Vivid Select air, 230x62.5mm, Linear XL spring, RT damper w/climb switch, rebound adjust |
Brakes
| Rear Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 220mm rotor |
|---|---|
| Front Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 220mm rotor |
Drivetrain
| Cassette | SRAM 12-speed,10-52t |
|---|---|
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Shift Levers | SRAM AXS Pod Controller w/discrete clamp |
| Chain | SRAM GX Eagle Transmission 12-Speed Flattop Chain |
| Crankset | SRAM S1000 Alloy crank, ISIS interface, 155mm length |
| Rear Derailleur | SRAM S1000 Eagle AXS |
Wheels & Tires
| Front Tire | Butcher, GRID Gravity, T9, TLR, 29x2.4" |
|---|---|
| Rear Tire | Cannibal GRID Gravity T9 TLR Downhill Tire 27.5x2.4" |
| Spokes | DT Swiss Elemental |
| Rims | Specialized Alloy Rims |
| Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 28h |
| Rear Hub | Specialized alloy rear hub disc, sealed cartridge bearings, 6-Bolt, 12X148mm thru-axle, 32h, HG Steel Fhb |
| Inner Tubes | Standard, Presta Valve |
Cockpit
| Stem | Alloy Trail Stem, 35mm bar bore |
|---|---|
| Handlebars | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S1/S2: 780mm/30mm rise, S3-S6: 800mm/50mm rise |
| Saddle | Bridge Comp, Hollow Cr-mo rails 155/143 |
| Grips | Specialized Trail Grips |
| Seatpost | Xfusion Manic, infinite adjustable, two bolt head, Remote SLR LE lever, 34.9, S2: 125mm, S3: 170mm, S4-S6: 190mm |
Accessories
| SWAT | SWAT Internal downtube storage |
|---|
Weight
| Weight | 25.16 kg (55 lb, 7.5 oz) |
|---|---|
| Weight Size | S4 |
The Geometry
| Measurement | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|
| Stackmm | 625 | 633 | 646 | 659 | 675 |
| Reachmm | 425 | 445 | 470 | 495 | 525 |
| Headtube Lengthmm | 95 | 103 | 117 | 132 | 149 |
| Headtube Angledegrees | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 |
| BB Heightmm | 356 | 356 | 356 | 356 | 356 |
| BB Dropmm | 24 | 24 | 24 | 24 | 24 |
| Trailmm | 139 | 139 | 139 | 139 | 139 |
| Fork Length (full)mm | 597 | 597 | 597 | 597 | 597 |
| Fork Rake/Offsetmm | 44 | 44 | 44 | 44 | 44 |
| Front Centermm | 773 | 797 | 828 | 859 | 897 |
| Chainstay Lengthmm | 435 | 435 | 435 | 435 | 435 |
| Wheelbasemm | 1208 | 1232 | 1263 | 1294 | 1331 |
| Top-tube Length (horizontal)mm | 580 | 602 | 630 | 658 | 691 |
| Bike Standover Heightmm | 764 | 765 | 763 | 768 | 771 |
| Seat Tube Lengthmm | 390 | 405 | 425 | 445 | 465 |
| Seat Tube Angledegrees | 76 | 76 | 76 | 76 | 76 |
| Saddle Height for Effective ST Anglemm | 690 | 735 | 780 | 825 | 870 |
| Max Seatpost Insertionmm | 274 | 289 | 313 | 337 | 357 |
| Min Seatpost Insertionmm | 80 | 80 | 80 | 80 | 80 |
SRAM S1000 Eagle Transmission AXS, 12-speed
$6,999.99SRAM GX Eagle AXS Transmission, 12-speed
From $8,999.99SRAM S1000 Eagle AXS, 12-speed
$8,499.99
SRAM S1000 Eagle AXS, 12-speed
$7,999.99SRAM GX Eagle Transmission AXS, 12-speed
$7,499.99