- Trail Mountain BIKES -
Levo R Expert
Ride it Risk-Free for 30 Days!
Every bike comes with our 30-Day Ride Guarantee. Take it home, ride it like you own it. If it’s not right, bring it back within 30 days & we’ll refund your purchase or help you find the right bike.
Normal wear and tear is expected because the only way to know it’s the right ride is to ride it.
Overview
Nothing this powerful has ever felt this agile. Light, tight, and ready to fight, the Levo R e-MTB channels the SuperNatural power of Levo 4—but sheds its manners. And with complete builds up to 2 kg lighter than Levo 4, it brings an even more responsive, lively feel to every trail. Its purpose‑built chassis and XC Trail‑tuned suspension make it feel like a rally car unleashed on dirt: you and Levo R become one, stealing endless flow and finishing with the grin of a thief who slipped away clean.
Features
Rear: 130mm GENIE - FOX FLOAT Performance Elite
About the Levo R Expert
The Build Specs
E-Bike
| Battery | 840Wh battery
Specialized Turbo X2 840Wh integrated battery pack |
|---|---|
| UI/Remote | Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My |
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Charger | Specialized 4amp charger |
Frameset
| Seat Binder | Alloy, 38.6mm |
|---|---|
| Frame | FACT 11m Carbon, SWAT downtube storage, 12x148mm UDH compatible rear dropout, side entry battery, adjustable geometry, 130mm of travel |
| Fork | FOX 36 SL Performance Elite, GRIP X Damper, HSC, LSC, LSR adjust, 140mm travel, 44mm offset, 15x110mm |
| Rear Shock | FOX FLOAT Performance Elite GENIE, Ride Dynamics Developed, 2-position compression adjust, 190x45mm |
Brakes
| Front Brake | SRAM Motive Bronze, 4-piston caliper, hydraulic disc, 200mm rotor |
|---|---|
| Rear Brake | SRAM Motive Bronze, 4-piston caliper, hydraulic disc, 200mm rotor |
Drivetrain
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
|---|---|
| Shift Levers | SRAM AXS POD Controller |
| Crankset | SRAM GX Alloy Crank, ISIS interface, 55mm chainline, 160mm
SRAM GX Eagle, BROSE/ISIS, 160mm, 32T |
| Rear Derailleur | SRAM GX Eagle AXS Transmission |
| Chain | SRAM GX Eagle Transmission 12-Speed Flattop Chain |
| Cassette | SRAM GX Transmission, XS 1275, 10-52t |
Wheels & Tires
| Rear Wheel | Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 1/1 Hub, 12x148mm, 32H, Sapim D-Light Spokes |
|---|---|
| Front Wheel | Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 1/1 Hub, 15x110mm, 28H, Sapim D-Light Spokes |
| Front Tire | Specialized Purgatory, GRID Casing, T9 Compound, 29x2.4 |
| Rear Tire | Specialized Purgatory, GRID Trail Casing, T7 Compound, 29x2.4 (S1 27.5x2.4) |
| Inner Tubes | Standard, Presta Valve |
Cockpit
| Stem | Alloy Trail Stem, 35mm bar bore |
|---|---|
| Saddle | Body Geometry Power Comp, steel rails |
| Handlebars | Specialized Alloy, 30mm/40mm rise, 35mm, 800mm wide |
| Grips | Specialized Trail Grips |
| Seatpost | X-Fusion Manic, 34.9, S1-S2: 125mm, S3: 150mm, S4: 170mm, S5-S6: 190mm Travel, 0mm offset |
Accessories
| SWAT | SWAT internal downtube storage |
|---|
Weight
| Weight | 21.76 kg (47 lb, 15.6 oz) |
|---|---|
| Weight Size | S3 |
The Geometry
| Measurement | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| Stackmm | 602 | 607 | 616 | 630 | 644 | 657 |
| Reachmm | 400 | 420 | 450 | 475 | 500 | 525 |
| Head-Tube Lengthmm | 95 | 100 | 110 | 125 | 140 | 155 |
| Head-Tube Angledegrees | 64.8 | 65 | 65 | 65 | 65 | 65 |
| B-B Height (low)mm | 339 | 339 | 339 | 339 | 339 | 339 |
| B-B Dropmm | 36 | 36 | 36 | 36 | 36 | 36 |
| Trailmm | 128 | 126 | 126 | 126 | 126 | 126 |
| Fork Length (full)mm | 550 | 550 | 550 | 550 | 550 | 550 |
| Fork Rake/Offsetmm | 44 | 44 | 44 | 44 | 44 | 44 |
| Front Centermm | 716 | 736 | 770 | 801 | 833 | 863 |
| Chain-Stay lengthmm | 447 | 447 | 447 | 447 | 447 | 447 |
| Wheelbasemm | 1160 | 1181 | 1215 | 1246 | 1277 | 1309 |
| Top-Tube Length (horizontal)mm | 539 | 560 | 592 | 620 | 649 | 677 |
| Bike Stand-Over Heightmm | 761 | 763 | 773 | 783 | 793 | 803 |
| Seat-Tube Lengthmm | 375 | 385 | 405 | 425 | 445 | 465 |
| Seat-Tube Angledegrees | 77 | 77 | 77 | 77 | 77 | 77 |
| Seat Post Max Insertionmm | 292 | 312 | 210 | 227 | 249 | 271 |
| Seat Post Min Insertionmm | 80 | 80 | 80 | 80 | 80 | 80 |
| Saddle Height for Effective ST Anglemm | 645 | 690 | 735 | 780 | 825 | 870 |
Choosen Specifically for the Levo R Expert
Everything here is specifically chosen to work seamlessly with the Levo R Expert. From on bike upgrades to riding gear and home essentials, these picks help you get the absolute most out of every ride from day one.
SRAM S1000 Eagle Transmission AXS, 12-speed
$6,999.99SRAM GX Eagle AXS Transmission, 12-speed
From $8,999.99SRAM S1000 Eagle AXS, 12-speed
$8,499.99
SRAM S1000 Eagle AXS, 12-speed
$7,999.99SRAM GX Eagle Transmission AXS, 12-speed
$7,499.99