- Trail Mountain BIKES -
S-Works Levo SL Di2
Ride it Risk-Free for 30 Days!
Every bike comes with our 30-Day Ride Guarantee. Take it home, ride it like you own it. If it’s not right, bring it back within 30 days & we’ll refund your purchase or help you find the right bike.
Normal wear and tear is expected because the only way to know it’s the right ride is to ride it.
Overview
With its unmatched combination of lightweight, ride quality, and supernatural amplification, the Levo SL delivers the best ride, amplified. Compare it to anything out there, with a motor or without, and we think you’ll agree—Levo SL is The Ultimate Trail Bike
Features
Rear: 150mm FOX FLOAT X GENIE Factory
The Build Specs
E-Bike
| Charger | Custom charger, 48V System w/ SL system charger plug |
|---|---|
| UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
| Motor | Specialized SL 1.2 Custom Rx Trail Tuned Motor |
| Battery | Specialized SL1-320, fully integrated, 320Wh |
Frameset
| Seat Binder | Alloy, 38.6mm |
|---|---|
| Frame | Levo SL Carbon Frame, Fact 11m Carbon, Carbon shock extension, 150mm travel, adjustable head angle, BB height, and compatible with 27.5 or 29" wheels. |
| Fork | FOX FLOAT 36 Factory, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm QR axle, 44mm offset |
| Rear Shock | FOX FLOAT X Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S2-S6:210x55mm, S1: FOX FLOAT Factory 210x52.5mm |
Brakes
| Front Brake | Shimano XTR 9220, 4-piston caliper, hydraulic disc, 203mm rotor |
|---|---|
| Rear Brake | Shimano XTR 9220, 4-piston caliper, hydraulic disc, 203mm rotor |
Drivetrain
| Chainrings | Race Face alloy chainring, 104 BCD, 32T |
|---|---|
| Crankset | SRAM Carbon crankset, 165mm, Dub interface |
| Shift Levers | Shimano XTR Di2 |
| Rear Derailleur | Shimano XTR Di2 RD-M9250, 12-speed |
| Chain | Shimano XTR M9100, 12-speed w/ quick link |
| Cassette | Shimano XTR CS-M9200, 12-speed, 10-51t |
Wheels & Tires
| Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, TLR, 29X2.4 |
|---|---|
| Rear Tire | Eliminator, GRID GRAVITY casing, GRIPTON® T7/T9 compound, TLR, 27.5X2.4 |
| Front Wheel | Roval Traverse HD carbon, 29", hookless carbon, 30mm inner width, tubeless ready, DT Swiss 240 Hub, 15x110mm, 28h, 6 bolt |
| Rear Wheel | Roval Traverse HD carbon, 27.5", hookless carbon, 30mm inner width, tubeless ready, DT Swiss 240 DEG Hub, 12x148mm, 32h, 6 bolt |
| Inner Tubes | Standard, Presta Valve |
Cockpit
| Grips | Deity Lockjaw, Lock On, 32mm OD, 133mm Length, Black |
|---|---|
| Seatpost | FOX Transfer Neo wireless, 34.9mm, S1: 100mm, S2: 125mm, S3: 175mm, S4-S6: 200mm |
| Handlebars | RaceFace Era Carbon Handlebars, 35mm clamp, back-sweep 8-degrees, up-sweep 5 degrees, 800mm width, S1/S2: 40mm rise, S3-S6: 55mm rise |
| Stem | Race Face Turbine R,35mm clamp,40mm length |
| Saddle | Specialized Power Pro Mirror, Ti Rails, 143/155mm |
Accessories
| SWAT | SWAT CC steerer tube integrated tool with chain tool and link |
|---|
Weight
| Weight | 18.0 kg (39 lb, 10.9 oz) |
|---|---|
| Weight Size | S4 |
The Geometry
| Measurement | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| Stackmm | 609 | 617 | 626 | 635 | 645 | 654 |
| Reachmm | 405 | 425 | 445 | 470 | 495 | 525 |
| Head-Tube Lengthmm | 95 | 100 | 110 | 120 | 130 | 140 |
| Head-Tube Angledegrees | 64.6 | 64.6 | 64.6 | 64.6 | 64.6 | 64.6 |
| B-B Heightmm | 343 | 348 | 348 | 348 | 348 | 348 |
| B-B Dropmm | -34 | -29 | -29 | -29 | -29 | -29 |
| Trailmm | 132 | 132 | 132 | 132 | 132 | 132 |
| Fork Length, Fullmm | 560 | 570 | 570 | 570 | 570 | 570 |
| Fork Rake/Offsetmm | 42 | 42 | 42 | 42 | 42 | 42 |
| Front-Centermm | 726 | 752 | 776 | 806 | 835 | 869 |
| Chain-Stay Lengthmm | 433 | 432 | 432 | 432 | 432 | 432 |
| Wheelbasemm | 1158 | 1184 | 1208 | 1238 | 1267 | 1301 |
| Top Tube Length, Horizontalmm | 560 | 582 | 604 | 631 | 659 | 691 |
| Bike Stand-Over Heightmm | 727 | 763 | 766 | 767 | 773 | 778 |
| Seat-Tube Lengthmm | 385 | 385 | 405 | 425 | 445 | 465 |
| Seat-Tube Angledegrees | 75.8 | 75.8 | 75.8 | 75.8 | 75.8 | 75.8 |
Choosen Specifically for the S-Works Levo SL Di2
Everything here is specifically chosen to work seamlessly with the S-Works Levo SL Di2. From on bike upgrades to riding gear and home essentials, these picks help you get the absolute most out of every ride from day one.
Shimano XT Di2, 12-speed
From $7,999.99
SRAM S1000 Eagle AXS, 12-speed
From $6,599.99SRAM GX Eagle AXS Transmission, 12-speed
From $7,199.99SRAM GX Eagle AXS Transmission, 12-speed
From $4,999.99SRAM GX Eagle AXS Transmission, 12-speed
From $7,999.99