- Trail Mountain BIKES -
Turbo Levo 4 Expert
Ride it Risk-Free for 30 Days!
Every bike comes with our 30-Day Ride Guarantee. Take it home, ride it like you own it. If it’s not right, bring it back within 30 days & we’ll refund your purchase or help you find the right bike.
Normal wear and tear is expected because the only way to know it’s the right ride is to ride it.
Overview
The Specialized Science Club Introduces the Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural.
Features
Rear: 150mm GENIE - FOX FLOAT X Performance Elite
About the Turbo Levo 4 Expert
The Build Specs
E-Bike
| UI/Remote | All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized app |
|---|---|
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Charger | Specialized 4amp charger |
| Battery | 840Wh battery |
Frameset
| Seat Binder | Alloy, 38.6mm |
|---|---|
| Frame | All new Levo 4 frame, FACT 11m carbon chassis and rear-end, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, w/ SWAT storage, 150mm of travel, side entry battery, fork travel up to 180mm |
| Fork | Fox 38 Performance Elite series, 29", Grip X2 damper,15x110mm axle, 44mm offset, 160mm of travel |
| Rear Shock | Fox FLOAT X Genie, Performance Elite, 210x55, Low speed rebound and compression adjust, climb switch |
Brakes
| Front Brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 220mm Rotor |
|---|---|
| Rear Brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 200mm rotor |
Drivetrain
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
|---|---|
| Shift Levers | SRAM AXS POD Controller |
| Crankset | SRAM GX Eagle Crankset, ISIS interface, Integrated Guard, 55mm Chainline, 155mm |
| Rear Derailleur | SRAM GX Eagle Transmission, Wired SRAM AXS battery (powers AXS rear derailleur with integrated hot shoe directly off the Levo 4 main battery). |
| Chain | SRAM GX Eagle Transmission Flattop Chain |
| Cassette | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t |
Wheels & Tires
| Rear Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5x2.3" |
|---|---|
| Front Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
| Front Wheel | Roval Traverse Alloy 29", DT Swiss 370, 15x110mm, 28h |
| Rear Wheel | Roval Traverse Alloy 27.5", DT Swiss 370 XD freehub body, 12x148mm, 32h |
| Inner Tubes | Standard, Presta valve |
Cockpit
| Stem | Alloy Trail Stem, 35mm bar bore |
|---|---|
| Handlebars | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S1/S2: 780mm/30mm rise, S3-S6: 800mm/50mm rise |
| Grips | Deity Lockjaw grips |
| Seatpost | PNW Loam post w/travel adjust S2: 125mm, S3: 170mm, S4/S5/S6: 200mm |
| Saddle | Bridge Comp, Hollow Cr-mo rails |
Accessories
| SWAT | SWAT internal downtube storage |
|---|
Weight
| Weight | 24.41 kg (53 lb, 13.0 oz) |
|---|---|
| Weight Size | S4 |
The Geometry
| Measurement | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|
| Stackmm | 618 | 626 | 638 | 652 | 667 |
| Reachmm | 435 | 455 | 480 | 505 | 535 |
| Headtube Lengthmm | 95 | 103 | 117 | 132 | 149 |
| Headtube Angledegrees | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
| BB Heightmm | 350 | 350 | 350 | 350 | 350 |
| BB Dropmm | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
| Trailmm | 132 | 132 | 132 | 132 | 132 |
| Fork Length (full)mm | 577 | 577 | 577 | 577 | 577 |
| Fork Rake/Offsetmm | 44 | 44 | 44 | 44 | 44 |
| Front Centermm | 765 | 789 | 820 | 851 | 888 |
| Chainstay Lengthmm | 435 | 435 | 435 | 435 | 435 |
| Wheelbasemm | 1200 | 1223 | 1254 | 1286 | 1323 |
| Top-tube Length (horizontal)mm | 578 | 599 | 627 | 655 | 689 |
| Bike Standover Heightmm | 753 | 754 | 753 | 758 | 761 |
| Seat Tube Lengthmm | 390 | 405 | 425 | 445 | 465 |
| Seat Tube Angledegrees | 77 | 77 | 77 | 77 | 77 |
| Saddle Height for Effective ST Anglemm | 690 | 735 | 780 | 825 | 870 |
| Max Seatpost Insertionmm | 274 | 289 | 313 | 337 | 357 |
| Min Seatpost Insertionmm | 80 | 80 | 80 | 80 | 80 |
Choosen Specifically for the Turbo Levo 4 Expert
Everything here is specifically chosen to work seamlessly with the Turbo Levo 4 Expert. From on bike upgrades to riding gear and home essentials, these picks help you get the absolute most out of every ride from day one.