- Cross Country Mountain BIKES -
Chisel
Ride it Risk-Free for 30 Days!
Every bike comes with our 30-Day Ride Guarantee. Take it home, ride it like you own it. If it’s not right, bring it back within 30 days & we’ll refund your purchase or help you find the right bike.
Normal wear and tear is expected because the only way to know it’s the right ride is to ride it.
Overview
The Lightest, Fastest Alloy Full Suspension Bike in the World. 18.4% lighter than the closest competitor and sharing geometry and kinematics from our World Cup ready Epic 8 mountain bike, the all-new Chisel delivers performance you can feel—whether you’re racing “between the tape” or ripping solo hot laps on local trails.
SPEED METAL: Thanks to D’Aluisio Smartweld, the Chisel boasts the lightest aluminum XC frameset in its class. Each highly-manipulated frame tube features continuously-varied wall thicknesses and shaping that deliver stiffness where you need it - for efficiency - and ride-smoothing compliance where you want it - for comfort and optimal control.
UNMATCHED CAPABILITY: With 110mm of Ride Dynamics tuned suspension, the high performance pedigree of Chisel can be traced directly to the Epic 8, our World Cup race machine. DNA from the Epic 8’s advanced suspension kinematics, Ride Dynamics tuned suspension, and progressive geometry honed on technical World Cup courses can all be found in the Chisel, making it more than capable of handling varied terrain with confidence and speed.
INCREDIBLE EFFICIENCY: Chisel is the most efficient pedaling bike in its class, thanks to the utilization of geometry and kinematics that went into our World Cup racing Epic 8 platform. The steep seat tube positions the rider in the optimal pedaling position. Honed anti-squat reduces pedal-bob. Put it together and Chisel translates every watt applied to the pedals into maximum forward motion.
SMOOTHER IS FASTER: We engineered a flex stay rear end for class-leading suspension performance, while eliminating the extra weight and maintenance associated with pivots required in a traditional design. More common on carbon bikes, extensive field and lab testing prove that Chisel has achieved the impossible—the efficiency, control, and light-weight of a flex stay design, in advanced alloy.
HYDROFORMED ALLOY: Chisel shaves extra material and weight with a one-piece hydroformed seat tube that integrates the seat tube pivot, main pivot, and BB shell. On a more traditional bike, the seat tube is typically just a "tube" with pivots and BB shell welded on.
- Frame - D’Alusio Smartweld hydroformed tubes and engineered tube junctions, Flip chip geo adjust, 110mm travel
- RockShox's Recon 120mm fork, featuring their Motion Control Damper
- Ride Dynamics Tuned X-Fusion rear shock
- TranzX dropper post
- SRAM NX Eagle 12 speed drivetrain
The Build Specs
Frameset
| Seat Binder | Specialized Alloy 34.9, Steel Bolt |
|---|---|
| Frame | Specialized D''Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, 110mm travel, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible |
| Fork | Rockshox Recon Silver RL, 120mm travel, Motion Control damper, 42mm offset, Maxle Stealth, 15x110 thru-axle |
| Rear Shock | X-Fusion PRO-02, 190x40mm, Ride Dynamics Tuned, Rebound adjust, Compression Adjust |
Brakes
| Rear Brake | SRAM DB6, 4-piston caliper, hydraulic disc, 160mm rotor |
|---|---|
| Front Brake | SRAM DB6, 4-piston caliper, hydraulic disc, 180mm rotor |
Drivetrain
| Chainrings | 32T |
|---|---|
| Rear Derailleur | SRAM NX Eagle, 12-speed |
| Chain | SRAM NX Eagle, 12-speed |
| Cassette | SRAM NX Eagle, 12-speed, 11-50t |
| Crankset | SRAM NX Eagle, Powerspline, 165/170/175mm, 32T |
| Bottom Bracket | SRAM Powerspline |
| Shift Levers | SRAM SL NX Eagle Trigger |
Wheels & Tires
| Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
|---|---|
| Rims | Specialized Alloy, Tubeless ready, 27mm inner width, disc, 28h |
| Rear Tire | Specialized Fast Trak, Flex Lite Casing, T5/T7 Compound, 29x2.35 |
| Front Tire | Specialized Ground Control, Flex Lite Casing, T5/T7 Compound, 29x2.35 |
| Inner Tubes | Specialized Turbo Tube 48MM Presta valve, 29x1.75/2.4 |
| Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
| Spokes | Stainless, 14g |
Cockpit
| Saddle | Body Geometry Power Sport, steel rails |
|---|---|
| Handlebars | Specialized Alloy, 20mm rise, 31.8mm, 760mm wide |
| Grips | Specialized Trail Grips |
| Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
| SeatPost | TranzX Dropper, 30.9mm, SM: 100mm, M: 125mm, L-XL: 150mm |
Weight
| Weight | 13.88 kg (30 lb, 9.6 oz) |
|---|---|
| Weight Size | MD |
The Geometry
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Head Tube Angle (high)degrees | 67 | 67 | 67 | 67 | 67 |
| Fork Rake/Offsetmm | 44 | 44 | 44 | 44 | 44 |
| Stackmm | 602.3 | 593 | 606 | 620 | 629 |
| Front Centermm | 682 | 706 | 742 | 773 | 802 |
| Reachmm | 390 | 415 | 445 | 470 | 495 |
| Chainstay Lengthmm | 437 | 437 | 437 | 437 | 437 |
| Head Tube Lengthmm | 95 | 95 | 110 | 125 | 135 |
| Head Tube Angle (low)degrees | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
| Wheelbasemm | 1115 | 1141 | 1177 | 1208 | 1237 |
| Bike Standover Heightmm | 756 | 777 | 777 | 787 | 790 |
| BB Height (low)mm | 326 | 336 | 336 | 336 | 336 |
| Seat Tube Lengthmm | 375 | 392 | 410 | 450 | 500 |
| BB Height (high)mm | 332 | 342 | 342 | 342 | 342 |
| Seat Tube Angledegrees | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 |
| BB Drop (low)mm | 46 | 36 | 36 | 36 | 36 |
| Top Tube Length, Horizontalmm | 527 | 565 | 602 | 634 | 664 |
| Trailmm | 113 | 113 | 113 | 113 | 113 |
| Fork Length, Fullmm | 530 | 530 | 530 | 530 | 530 |
Choosen Specifically for the Chisel
Everything here is specifically chosen to work seamlessly with the Chisel. From on bike upgrades to riding gear and home essentials, these picks help you get the absolute most out of every ride from day one.