- Endurance Gravel BIKES -
Diverge 4 Pro
Ride it Risk-Free for 30 Days!
Every bike comes with our 30-Day Ride Guarantee. Take it home, ride it like you own it. If it’s not right, bring it back within 30 days & we’ll refund your purchase or help you find the right bike.
Normal wear and tear is expected because the only way to know it’s the right ride is to ride it.
Overview
Race-tuned. Adventure-approved. The Diverge 4 gravel bike is built for full-gas race days and off-grid epics. With Future Shock 3.0, our most responsive frame ever, massive tire clearance, and the biggest internal storage in gravel, the best gravel bike in the world just got better. Chase the horizon—or your rivals—it’s built for both.
Features
About the Diverge 4 Pro
The Build Specs
Frameset
| Frame | Specialized Diverge FACT 9r carbon, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc, UDH dropout |
|---|---|
| Fork | Future Shock 3.1 w/ Smooth Boot, FACT 9r Carbon 12x100mm, thru-axle, flat-mount disc |
Brakes
| Front Brake | SRAM Force E1, hydraulic disc |
|---|---|
| Rear Brake | SRAM Force E1, hydraulic disc |
Drivetrain
| Bottom Bracket | SRAM DUB BSA 68 Wide |
|---|---|
| Rear Derailleur | SRAM Force AXS E1 XPLR, 13-speed |
| Shift Levers | SRAM Force AXS E1, hydraulic disc |
| Chain | SRAM Force E1 |
| Cassette | SRAM Force E1 XPLR, 13-speed, 10-46t |
| Crankset | SRAM Force E1 XPLR, DUB Wide, 40t, Quarq Power Meter |
| Chainrings | 32T |
Wheels & Tires
| Inner Tubes | 700x32-50mm, 40mm Presta valve |
|---|---|
| Front Tire | Tracer TLR All Terrain Gravel Tire 700x45, Tan Sidewall, Tubeless Ready |
| Rear Tire | Tracer TLR All Terrain Gravel Tire 700x45, Tan Sidewall, Tubeless Ready |
| Front Wheel | Roval Terra CL III, 27mm internal width, tubeless ready, 25.5mm depth, 21h, DT 350 hub, Centerlock disc, DT Swiss Revolution spokes |
| Rear Wheel | Roval Terra CL III, 27mm internal width, tubeless ready, 25.5mm depth, 24h, DT 350 hub, Centerlock disc, DT Swiss Revolution spokes |
Cockpit
| Saddle | Power Pro Mirror, hollow Ti rails |
|---|---|
| SeatPost | Roval Terra Carbon Seat Post, 20mm Offset |
| Handlebars | Roval Terra, carbon, 103mm drop x 70mm reach x 12º flare |
| Seat Binder | Specialized Alloy, 30.8mm |
| Stem | Specialized Pro SL, alloy, 4-bolt |
| Tape | Supacaz Super Sticky Kush |
Accessories
| SWAT | SWAT 4.0 internal downtube storage |
|---|
Weight
| Weight Size | 56 |
|---|---|
| Weight | 8.72 kg (19 lb, 3.6 oz) |
The Geometry
| Measurement | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stackmm | 563 | 578 | 592 | 610 | 634 | 659 |
| Reachmm | 365 | 374 | 387 | 400 | 412 | 425 |
| Head Tube Lengthmm | 90 | 104 | 116 | 135 | 161 | 187 |
| Head Tube Angledegrees | 70 | 70.5 | 71 | 71 | 71 | 71 |
| BB Dropmm | 85 | 85 | 85 | 85 | 85 | 85 |
| Trailmm | 72 | 68 | 65 | 65 | 65 | 65 |
| Fork Length, Fullmm | 391 | 391 | 391 | 391 | 391 | 391 |
| Fork Rake/Offsetmm | 55 | 55 | 55 | 55 | 55 | 55 |
| Front Centermm | 604 | 613 | 626 | 645 | 665 | 686 |
| Chainstay Lengthmm | 430 | 430 | 430 | 430 | 430 | 430 |
| Wheelbasemm | 1019 | 1031 | 1041 | 1060 | 1081 | 1102 |
| Top Tube Length, Horizontalmm | 521 | 537 | 556 | 575 | 593 | 613 |
| Bike Standover Heightmm | 700 | 725 | 754 | 779 | 805 | 832 |
| Seat Tube Lengthmm | 400 | 430 | 470 | 500 | 530 | 560 |
| Seat Tube Angledegrees | 74.5 | 74 | 74 | 74 | 74 | 74 |
SRAM S1000 Eagle AXS, 12-speed
$4,199.99SRAM Rival AXS E1 XPLR, 13-speed
$5,999.99SRAM Force AXS E1 XPLR, 13-speed
$8,249.99Shimano GRX Di2, 12-speed
$6,499.99SRAM Rival AXS E1 XPLR, 13-speed
$5,999.99