- Hybrid Active BIKES -
Turbo Vado 3 EVO 5.0
Ride it Risk-Free for 30 Days!
Every bike comes with our 30-Day Ride Guarantee. Take it home, ride it like you own it. If it’s not right, bring it back within 30 days & we’ll refund your purchase or help you find the right bike.
Normal wear and tear is expected because the only way to know it’s the right ride is to ride it.
Overview
For riders who go farther and roam wider, the Vado 3 EVO elevates everyday riding with more capability, more confidence, and more comfort. From fast city routes to rougher roads and spontaneous detours, it delivers effortless power that moves as naturally as you do—thanks to Levo 4's SuperNatural DNA with instinctive response and incredible ride-anywhere range. With its class-leading features like the wheel lock and built-in Apple Find My, Vado 3 EVO keeps every ride calm, composed, and in control, whatever your day brings. The art of arrival - perfected.
Features
About the Turbo Vado 3 EVO 5.0
The Build Specs
E-Bike
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
|---|---|
| Charger | Specialized 4amp charger |
| Battery | Specialized Turbo X2 840Wh integrated battery pack |
| UI/Remote | Turbo Ergonomic Remote |
Frameset
| Seat Binder | Alloy, 38.6mm |
|---|---|
| Frame | Vado 3 frame, comfort optimized geometry, side entry battery |
| Fork | SR Suntour suspension fork, 120MM of travel (100MM size S), Stanchion 34MM, 15MM Thru axle, 27.5" wheel |
Brakes
| Front Brake | TEKTRO, HD-T5040, 4- Piston Caliper, Extra Thick 2.3MM Rotor and 5MM Brake Pads |
|---|---|
| Rear Brake | TEKTRO, HD-T5040, 4- Piston Caliper, Extra Thick 2.3MM Rotor and 5MM Brake Pads |
Drivetrain
| Crankset | 170MM, CL 55MM,W/BCD 110MM, 48T, Chain Guard |
|---|---|
| Chainrings | 40 Teeth with Chain Retention Technology |
| Chaincase | Vado 3 Custom Chaincase |
| Chain | KMC eGlide for 11-Speed CUES |
| Shift Levers | Shimano 11-Speed RAPIDFIRE PLUS, Short Reach Spec |
| Rear Derailleur | Shimano CUES 11-speed w/ Shadow Plus |
| Cassette | Shimano CUES CS-LG400-11, 11-speed, 11-50t |
Wheels & Tires
| Rims | 27.5" front and rear, 30mm inner width, 32h |
|---|---|
| Spokes | DT Swiss Elemental |
| Inner Tubes | Reinforced anti flat 27.5X2.5/2.7, Schrader valve 60MM |
| Front Hub | Sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 28h |
| Front Tire | Specialized Hemisphere Flat Resistant ALLTERRAIN Reflect 27.5X2.6 |
| Rear Tire | Specialized Hemisphere Flat Resistant ALLTERRAIN Reflect 27.5X2.6 |
| Rear Hub | Specialized alloy rear hub disc, sealed cartridge bearings, 6-Bolt, 12x148mm thru-axle, 32h, HG Steel Fhb |
Cockpit
| Saddle | Body Geometry, Rivo 2 Gel,168MM |
|---|---|
| Stem | Cockpit with Integrated Colored Touch Screen Display |
| Handlebars | Integrated Cockpit |
| Seatpost | Lower Suspension Post, S-M: 75mm Travel/35mm Suspension, L-XL: 100mm Travel/40mm Suspension 34.9mm, Offset 0mm |
| Grips | Specialized Body Geometry |
Accessories
| Kickstand | Vado 3 Custom Kickstand, With Adjustable Shoe |
|---|---|
| Bell | Bell |
| Fenders | Vado 3 Custom Alloy Profile Fenders |
| Bike Lock | Mechanical Battery Lock w/ Matching Wheel Lock Key |
| SWAT | MIK HD 27.5 Kg rear rack with integrated elastics, MIK front rack 10kg compatible (not included) |
| Taillight | Spanninga Rack Integrated Rear Light With Brake Light |
| Headlight | Supernova Custom Cockpit Integrated Hi/Low-Beam 805lm/450lm |
| Pedals | Turbo Pedals, anti-slip |
| Rack | Vado 3 Custom Seatstay Mounted MIK HD Rack, 27Kg Max Load |
Weight
| Weight | 29.9 kg (65 lb, 14.7 oz) |
|---|---|
| Weight Size | MD |
The Geometry
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Stackmm | 636 | 645 | 659 | 682 |
| Reachmm | 430 | 450 | 470 | 485 |
| Head-Tube Lengthmm | 135 | 120 | 135 | 160 |
| Head-Tube Angledegrees | 67 | 68 | 68 | 68 |
| B-B Heightmm | 293.5 | 293.5 | 293.5 | 293.5 |
| B-B Dropmm | 66.5 | 66.5 | 66.5 | 66.5 |
| Trailmm | 105 | 98 | 98 | 98 |
| Fork Length (full)mm | 501 | 521 | 521 | 521 |
| Fork Rake/Offsetmm | 44 | 44 | 44 | 44 |
| Front-Centermm | 772 | 734 | 460 | 784 |
| Chain-Stay Lengthmm | 470 | 470 | 470 | 470 |
| Wheelbasemm | 1185 | 1197 | 1222 | 1247 |
| Top-Tube Length (horizontal)mm | 612 | 635 | 659 | 681 |
| Bike Stand-Over Heightmm | 768 | 806 | 821 | 854 |
| Seat-Tube Lengthmm | 385 | 440 | 460 | 500 |
| Seat-Tube Angledegrees | 74 | 74 | 74 | 74 |
Touchscreen Cockpit, Optional Wireless Phone Charging, Wheel Lock
$5,199.99Handlebar with Color Display, USB-C Phone Charging
$4,499.99