- Trail Mountain BIKES -
Levo 4 EVO Pro
Ride it Risk-Free for 30 Days!
Every bike comes with our 30-Day Ride Guarantee. Take it home, ride it like you own it. If it’s not right, bring it back within 30 days & we’ll refund your purchase or help you find the right bike.
Normal wear and tear is expected because the only way to know it’s the right ride is to ride it.
Overview
Levo 4 EVO is built for riders who don’t tiptoe around terrain. The riders who point into the steep stuff, ride bike parks without a chairlift, and want a bike that stays calm when things get fast, rough, and consequential.
This is Electric All Mountain
Features
Shock: Vivid Ultimate Air Linear
About the Levo 4 EVO Pro
The Build Specs
E-Bike
| Battery | 840Wh battery |
|---|---|
| UI/Remote | Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My |
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Charger | Specialized 4amp charger |
Frameset
| Seat Binder | Alloy, 38.6mm |
|---|---|
| Frame | Levo Evo FACT 11m carbon frame, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 170mm rear travel, 29" front wheel/27.5" rear wheel, adjustable head tube angle, chainstay length, integrated SWAT storage |
| Fork | All New SRAM FS ZEB Ultimate, 29" 180mm, Linear XL spring with ButterCups and adjustable bottom out, new Charger 3.2 damper with HSC and LSC, rebound adjust |
| Rear Shock | All New Vivid Ultimate air, 230x62.5mm, Linear XL spring, RCT2 damper w/HSC and LCS adjust, and HBO adjust, rebound adjust |
Brakes
| Rear Brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 220mm rotor |
|---|---|
| Front Brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 220mm rotor |
Drivetrain
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
|---|---|
| Shift Levers | SRAM AXS Pod Controller w/discrete clamp |
| Rear Derailleur | SRAM X0 Eagle Transmission |
| Chain | SRAM X0 Eagle Transmission 12-Speed Flattop Chain |
| Crankset | SRAM XO Alloy crank, 155mm, ISIS interface |
| Cassette | SRAM XS 1295, 12 speed, 10-52 |
Wheels & Tires
| Front Tire | Butcher, GRID Gravity, T9, TLR, 29x2.4" |
|---|---|
| Rear Tire | Cannibal GRID Gravity T9 TLR Downhill Tire 27.5x2.4" |
| Inner Tubes | Standard, Presta Valve |
| Rear Wheel | Traverse HD 350, 27.5", 32H, carbon rim, 30mm inner width, DT Swiss 350 hub, 12x148 |
| Front Wheel | Traverse HD Carbon 29" rim, DT Swiss 350, 29, 28H, carbon rim, 30mm inner width |
Cockpit
| SeatPost | Bike Yoke Revive Max 3.0, 34.9, S2:125mm, S3:160mm, S4: 185mm, S5/S6:213mm |
|---|---|
| Saddle | Bridge Expert with MIMIC, Hollow Ti rails |
| Grips | Deity Lockjaw, Lock On, 32mm OD, 133mm Length, Black |
| Handlebars | Deity Speedway Carbon, 5-degree upsweep, 9-degree backsweep. S1-S2: 810 width, 30mm rise: S3-S6: 810 width, 50mm rise |
| Stem | Deity, 35mm clamp, 42mm length |
Accessories
| SWAT | SWAT Internal downtube storage |
|---|
Weight
| Weight | 24.4 kg (53 lb, 12.7 oz) |
|---|---|
| Weight Size | S4 |
The Geometry
| Measurement | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|
| Stackmm | 625 | 633 | 646 | 659 | 675 |
| Reachmm | 425 | 445 | 470 | 495 | 525 |
| Headtube Lengthmm | 95 | 103 | 117 | 132 | 149 |
| Headtube Angledegrees | 63.6 | 63.6 | 63.6 | 63.6 | 63.6 |
| BB Heightmm | 356 | 356 | 356 | 356 | 356 |
| BB Dropmm | 24 | 24 | 24 | 24 | 24 |
| Trailmm | 139 | 139 | 139 | 139 | 139 |
| Fork Length (full)mm | 597 | 597 | 597 | 597 | 597 |
| Fork Rake/Offsetmm | 44 | 44 | 44 | 44 | 44 |
| Front Centermm | 773 | 797 | 828 | 859 | 897 |
| Chainstay Lengthmm | 435 | 435 | 435 | 435 | 435 |
| Wheelbasemm | 1208 | 1232 | 1263 | 1294 | 1331 |
| Top-tube Length (horizontal)mm | 580 | 602 | 630 | 658 | 691 |
| Bike Standover Heightmm | 764 | 765 | 763 | 768 | 771 |
| Seat Tube Lengthmm | 390 | 405 | 425 | 445 | 465 |
| Seat Tube Angledegrees | 76 | 76 | 76 | 76 | 76 |
| Saddle Height for Effective ST Anglemm | 690 | 735 | 780 | 825 | 870 |
| Max Seatpost Insertionmm | 274 | 289 | 313 | 337 | 357 |
| Min Seatpost Insertionmm | 80 | 80 | 80 | 80 | 80 |
SRAM S1000 Eagle Transmission AXS, 12-speed
$6,999.99SRAM GX Eagle AXS Transmission, 12-speed
From $8,999.99SRAM S1000 Eagle AXS, 12-speed
$8,499.99
SRAM S1000 Eagle AXS, 12-speed
$7,999.99SRAM GX Eagle Transmission AXS, 12-speed
$7,499.99