- Trail Mountain BIKES -
Status 2 140
Ride it Risk-Free for 30 Days!
Every bike comes with our 30-Day Ride Guarantee. Take it home, ride it like you own it. If it’s not right, bring it back within 30 days & we’ll refund your purchase or help you find the right bike.
Normal wear and tear is expected because the only way to know it’s the right ride is to ride it.
Overview
STATUS 2 finds the boundaries of mountain bikes and pushes past them. Is it a trail bike? Yes. Park bike? Yep. Cruise to the convenience store and stop for a stealth session on a concrete wall ride? Oh yeah. STATUS 2 is a bike meant to be ridden, however or wherever you ride.
Whether you are on the trails, at the bike park, in the streets, or just cutting turns with your friends on a local hill, the STATUS 2 will allow you to ride your way.
BUILT BY RIDERS: Each build starts with a super strong M5 alloy chassis and tough alloy wheels. Stout suspension, powerful brakes, and popular drivetrain options round out these builds to catch big hits, pedal smooth, and provide a ton of stoppage. It’s not for the gram counter—it’s for those riders who push the boundaries of progression and come back for more.
RIDE DYNAMICS TUNED: Before showing up at your doorstep or local bike shop, each STATUS 2 gets a special shock tune from our Specialized Ride Dynamics team—a group that eats, sleeps, and breathes mountain bike suspension. The characteristics of the shock are designed to complement the kinematics of the new STATUS 2 perfectly.
LET’S GET PERSONAL: Each model of STATUS 2 features neatly packaged flip chips (located on the Horst pivot link, close to the rear axle) that allow the rider to finely tune the frame’s geometry to their desired ride or terrain. Bikes ship in the high position but can be ‘flipped’ to lower and slacker—8 mm lower bottom bracket and half a degree slacker head tube angle.
- 100% Redesigned durable alloy chassis
- New, more durable alloy rims
- Horst Link geometry adjust flip chip
- Updated geometry for more usability
- Curated parts spec for your desired ride experience
The Build Specs
Frameset
| Frame | M5 Alloy chassis and rear-end, Trail Geometry, horst pivot geo adjustment, threaded BB, internal cable routing with external rear brake option, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 140mm of travel |
|---|---|
| Seat Binder | Alloy, 38.6mm |
| Rear Shock | 2024, Bomber Air, A, Sweep-Adj, Evol LV, Specialized, Status 140 S0-S1, 210, 50, 0.6 Spacer, CL, RLOE001, Rezi BVC002, Neutral, Neutral Logo, N/M;2024, Bomber Air, A, Sweep-Adj, Evol LV, Specialized, Status 140 S2-S5, 210, 52.5, 0.6 Spacer, CL, RM4, Rezi BVC002, Neutral, Neutral Logo, N/M |
| Fork | 2025, Bomber Z1, 29in, Marzocchi, 140, RAIL, Sweep-Adj, Matte Blk, Neutral/Matte Blk Logo, Kabolt 110, BLK, 1.5 T, 58HT, 44mm Rake, N/M OE |
Brakes
| Front Brake | TRP Trail EVO, 4-piston caliper, hydraulic disc, 203mm |
|---|---|
| Rear Brake | TRP Trail EVO, 4-piston caliper, hydraulic disc, 203mm |
Drivetrain
| Crankset | Shimano Deore, M6120, 32T ring, 55mm chainline, S1:165mm, S2-S5: 170mm |
|---|---|
| Cassette | Shimano Deore M6100, 12spd w/Hyperglide+, 10-51t |
| Chain | Shimano Deore M6100, 12spd |
| Rear Derailleur | Shimano Deore, M6100, 12pd, Shadow Plus |
| Shift Levers | Shimano Deore, M6100, I-Spec EV, 12 speed |
Wheels & Tires
| Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
|---|---|
| Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
| Rear Tire | Butcher, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.3" |
| Spokes | DT Swiss Industry |
| Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Rims | Specialized, hookless alloy, 30mm inner width, tubeless ready |
| Inner Tubes | Standard, Presta valve |
Cockpit
| Stem | Alloy Trail Stem, 35mm bar bore |
|---|---|
| Saddle | Bridge Comp, Hollow Cr-mo rails, 143mm |
| Grips | Deity Knuckleduster |
| Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 125mm, S2: 150mm, S3-S4: 170mm, S5: 190mm |
| Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, S1: 780mm width, S2-S5: 800mm width |
Weight
| Weight Size | S3 |
|---|---|
| Weight | 15.29 kg (33 lb, 11.3 oz) |
The Geometry
| Measurement | S1 | S2 | S3 | S4 | S5 |
|---|---|---|---|---|---|
| Stack (low)mm | 605 | 609 | 618 | 627 | 636 |
| Stack (high)mm | 601 | 605 | 614 | 623 | 632 |
| Reach (low)mm | 415 | 440 | 465 | 490 | 515 |
| Reach (high)mm | 421 | 446 | 471 | 496 | 521 |
| Headtube Lengthmm | 100 | 105 | 115 | 125 | 135 |
| Headtube Angle (low)degrees | 64 | 64 | 64 | 64 | 64 |
| Headtube Angle (high)degrees | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
| BB Height (low)mm | 338 | 338 | 338 | 338 | 338 |
| BB Height (high)mm | 346 | 346 | 346 | 346 | 346 |
| BB Drop (low)mm | 38 | 38 | 38 | 38 | 38 |
| BB Drop (high)mm | 30 | 30 | 30 | 30 | 30 |
| Trail (low)mm | 134 | 134 | 134 | 134 | 134 |
| Trail (high)mm | 130 | 130 | 130 | 130 | 130 |
| Fork Length (full)mm | 551 | 551 | 551 | 551 | 551 |
| Fork Rake/Offsetmm | 44 | 44 | 44 | 44 | 44 |
| Front Centermm | 741 | 768 | 798 | 827 | 857 |
| Chainstay Length (low)mm | 427 | 427 | 427 | 432 | 432 |
| Chainstay Length (high)mm | 431 | 431 | 431 | 436 | 436 |
| Wheelbasemm | 1168 | 1195 | 1225 | 1259 | 1288 |
| Top-tube Length (horizontal)mm | 549 | 590 | 630 | 671 | 711 |
| Bike Standover Heightmm | 735 | 735 | 739 | 743 | 747 |
| Seat Tube Lengthmm | 390 | 400 | 420 | 440 | 465 |
| Seat Tube Angle (low)degrees | 77 | 77 | 77 | 77 | 77 |
| Seat Tube Angle (high)degrees | 77.6 | 77.6 | 77.6 | 77.6 | 77.6 |
Shimano Deore Shadow Plus, 12-speed
From $1,749.99