- Trail Mountain BIKES -
S-Works Stumpjumper 15 EVO Di2
Ride it Risk-Free for 30 Days!
Every bike comes with our 30-Day Ride Guarantee. Take it home, ride it like you own it. If it’s not right, bring it back within 30 days & we’ll refund your purchase or help you find the right bike.
Normal wear and tear is expected because the only way to know it’s the right ride is to ride it.
Overview
The all-new Stumpjumper 15 EVO obliterates every trade-off in the trail game. It’s the ‘Bike of the Year’ winning Stumpy 15 you know, turned up to 11—with a longer-travel 160mm FOX fork, external reservoir FOX FLOAT X shock, and a slacker headtube for next-level capability. Devour bumps like a big bike? Check. Short-travel control, playfulness, and efficiency? Double check. A heaping helping of personalization to make it perfect for the only rider who matters—you? Check, check, check.
Features
Rear: 145mm FOX FLOAT X GENIE Factory
The Build Specs
Frameset
| Seat Binder | Alloy, 38.6mm |
|---|---|
| Frame | FACT 11m carbon chassis, rear-end and link, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal brake and dropper cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
| SWAT | SWAT 4.0 internal downtube storage |
| Fork | FOX FLOAT 36 Factory, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm Kabolt axle, 44mm offset |
| Rear Shock | FOX FLOAT X Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, 210x55mm |
Brakes
| Front Brake | Shimano XTR, 4-piston caliper, hydraulic disc, 203mm rotor |
|---|---|
| Rear Brake | Shimano XTR, 4-piston caliper, hydraulic disc, S1-S2: 180mm, S3-S6: 203mm rotor |
Drivetrain
| Bottom Bracket | Shimano BB93 |
|---|---|
| Shift Levers | Shimano XTR Di2 |
| Rear Derailleur | Shimano XTR Di2 RD-M9250, 12-speed |
| Chain | Shimano XTR, 12-speed w/ quick link |
| Cassette | Shimano XTR CS-M9200, 12-speed, 10-51t |
| Crankset | Shimano XTR, 55mm chainline, 32T, S1-S3: 165mm, S4-S6: 170mm |
Wheels & Tires
| Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, TLR, 29X2.4 |
|---|---|
| Rear Tire | Eliminator, GRID TRAIL casing, Gripton T7 compound, TLR, S1-S2: 27.5x2.4, S3- S6: 29x2.4" |
| Front Wheel | Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 Hydra 2 Hub, 15x110mm, 28h, DT Swiss Revolite Spokes, 6 bolt |
| Rear Wheel | Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 Hydra 2 Hub, 12x148mm, 28h, DT Swiss Revolite Spokes, 6 bolt |
| Inner Tubes | Standard, Presta Valve |
Cockpit
| Grips | Deity Lockjaw, Lock On, 32mm OD, 133mm Length, Black |
|---|---|
| Seatpost | FOX Transfer NEO Factory, 34.9, S1:125mm, S2: 150mm, S3: 175mm, S4-S6: 200mm |
| Stem | Race Face Turbine R, 35mm clamp, 40mm length |
| Handlebars | RaceFace ERA Carbon, 5-degree upsweep, 8-degree backsweep. S1-S2: 800 width, 20mm rise: S3-S6: 800 width, 55mm rise |
| Saddle | Specialized S-Works Power Mirror, Ti Rails, S1-S2: 155mm, S3-S6:143mm |
Weight
| Weight | 13.95 kg (30 lb, 12.1 oz) |
|---|---|
| Weight Size | S4 |
The Geometry
| Measurement | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| Stackmm | 611 | 621 | 630 | 644 | 658 | 671 |
| Reachmm | 400 | 420 | 445 | 470 | 495 | 525 |
| Headtube Lengthmm | 95 | 100 | 110 | 125 | 140 | 155 |
| Headtube Angledegrees | 64 | 64 | 64 | 64 | 64 | 64 |
| BB Heightmm | 337 | 340 | 340 | 340 | 340 | 340 |
| BB Dropmm | 38 | 35 | 35 | 35 | 35 | 35 |
| Trailmm | 133 | 134 | 134 | 134 | 134 | 134 |
| Fork Length (full)mm | 561 | 573 | 573 | 573 | 573 | 573 |
| Fork Rake/Offsetmm | 44 | 44 | 44 | 44 | 44 | 44 |
| Front Centermm | 724 | 755 | 785 | 816 | 848 | 884 |
| Chainstay Lengthmm | 430 | 432 | 435 | 435 | 445 | 445 |
| Wheelbasemm | 1153 | 1186 | 1217 | 1249 | 1290 | 1327 |
| Top-tube Length (horizontal)mm | 542 | 574 | 596 | 625 | 649 | 678 |
| Bike Standover Heightmm | 738 | 751 | 745 | 745 | 745 | 751 |
| Seat Tube Lengthmm | 385 | 385 | 405 | 425 | 445 | 465 |
| Seat Tube Angledegrees | 77.7 | 76.5 | 76.5 | 76 | 76 | 76 |
| Saddle Height for Effective ST Anglemm | 645 | 690 | 735 | 780 | 825 | 870 |
| Max Seatpost Insertionmm | 245 | 245 | 255 | 255 | 285 | 285 |
| Min Seatpost Insertionmm | 80 | 80 | 80 | 80 | 80 | 80 |
Choosen Specifically for the S-Works Stumpjumper 15 EVO Di2
Everything here is specifically chosen to work seamlessly with the S-Works Stumpjumper 15 EVO Di2. From on bike upgrades to riding gear and home essentials, these picks help you get the absolute most out of every ride from day one.
On Body
The gear you need to complete the ride, curated for the S-Works Stumpjumper 15 EVO Di2.
SRAM X0 Eagle AXS Transmission, 12-speed
From $6,399.99
SRAM GX Eagle AXS Transmission, 12-speed
From $4,799.99
&fmt=webp)