- XC Mountain BIKES -
Chisel Hardtail Comp
Ride it Risk-Free for 30 Days!
Every bike comes with our 30-Day Ride Guarantee. Take it home, ride it like you own it. If it’s not right, bring it back within 30 days & we’ll refund your purchase or help you find the right bike.
Normal wear and tear is expected because the only way to know it’s the right ride is to ride it.
Overview
The Chisel has been purpose-built to tackle modern cross-country trails and race courses with the utmost speed. In fact, it shares many of the same modern features as its Epic Hardtail sibling but in a more budget-friendly package—making it the most efficient and capable alloy hardtail out there.
This Chisel comes with SRAM's tried and true NX Eagle 1x12 speed drivetrain and Level T hydraulic disc brakes, a RockShox Judy Gold fork, and 27mm internal width alloy wheels wrapped in 2.35 Fast Track Control casing tires.
- We asked ourselves, “How do we bring pro-level performance down to a price more riders can afford?” D'Aluisio Smartweld Technology, that's how. Smartweld allows us to create the most consistent, high-strength welds possible while taking full advantage of compliant, hydroformed alloy tubes. The result? One of the lightest alloy hardtail frames out there at 1,350g, which also features size-tuned stiffness.
- The Chisel also houses all of the modern features that you expect from an XC bike, like Progressive XC Geometry with a 68-degree headtube angle and longer reach, internal cable routing, a threaded bottom bracket, boost spacing, 30.9mm dropper post compatibility, and 1x-only drivetrains.
The Build Specs
Frameset
| Seat Binder | Specialized Alloy, 34.9mm |
|---|---|
| Frame | Specialized D''Aluisio Smartweld M5 Alloy, Hydroformed tubes, Progressive XC Geometry, internal cable routing, BSA BB, 12x148mm spacing, 30.9mm Dropper post compatible |
| Fork | RockShox Judy Gold, Motion Control damper, Solo Air, 42mm offset, 15x110mm thru-axle, 100mm of travel (XS - 80mm travel) |
Brakes
| Front Brake | SRAM Level T hydraulic disc, 2-Piston Caliper |
|---|---|
| Rear Brake | SRAM Level T hydraulic disc, 2-Piston Caliper |
Drivetrain
| Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
|---|---|
| Crankset | SRAM X1000 Eagle, DUB, 165/170/175mm |
| Rear Derailleur | SRAM NX Eagle, 12-speed |
| Cassette | SRAM NX Eagle, 12-speed, 11-50t |
| Shift Levers | SRAM NX Eagle, trigger, 12-speed |
| Chain | SRAM XX1 Eagle solid-pin, 12-speed |
| Chainrings | 32t |
Wheels & Tires
| Rear Hub | Alloy rear hub, sealed cartridge bearings, 12x148mm thru-axle, 6-bolt, 28h |
|---|---|
| Rear Tire | Specialized Fast Trak, Control Casing, T5 Compound, 29x2.35 |
| Front Tire | Specialized Fast Trak, Control Casing, T7 Compound, 29x2.35 |
| Rims | Specialized Alloy, Tubeless ready, 27mm inner width, disc, 28h |
| Inner Tubes | Standard 40mm PV 29x1.75-2.4 |
| Front Hub | Alloy front hub, sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 28h |
| Spokes | Stainless, 14g |
Cockpit
| Grips | Specialized Trail Grips |
|---|---|
| Saddle | Body Geometry Power Sport, steel rails |
| Handlebars | Specialized Alloy XC minirise, double-butted alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 31.8mm |
| SeatPost | Specialized Alloy, Single Bolt, 30.9mm |
| Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Weight
| Weight | 11.76 kg (25 lb, 14.8 oz) |
|---|---|
| Weight Size | LG |
The Geometry
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Stackmm | 591 | 605 | 605 | 619 | 633 |
| Reachmm | 385 | 405 | 430 | 455 | 480 |
| Head Tube Lengthmm | 95 | 95 | 95 | 110 | 125 |
| Head Tube Angledegrees | 68 | 68 | 68 | 68 | 68 |
| BB Heightmm | 304 | 309 | 309 | 309 | 309 |
| BB Dropmm | 68 | 63 | 63 | 63 | 63 |
| Trailmm | 103 | 103 | 103 | 103 | 103 |
| Fork Length, Fullmm | 486 | 506 | 506 | 506 | 506 |
| Fork Rake/Offsetmm | 44 | 44 | 44 | 44 | 44 |
| Front Centermm | 647 | 674 | 699 | 730 | 760 |
| Chainstay Lengthmm | 432 | 432 | 432 | 432 | 432 |
| Wheelbasemm | 1070 | 1099 | 1124 | 1154 | 1185 |
| Top Tube Length, Horizontalmm | 555 | 578 | 603 | 632 | 661 |
| Bike Standover Heightmm | 732 | 762 | 792 | 816 | 847 |
| Seat Tube Lengthmm | 367 | 400 | 430 | 470 | 520 |
| Seat Tube Angledegrees | 74 | 74 | 74 | 74 | 74 |
Choosen Specifically for the Chisel Hardtail Comp
Everything here is specifically chosen to work seamlessly with the Chisel Hardtail Comp. From on bike upgrades to riding gear and home essentials, these picks help you get the absolute most out of every ride from day one.