- Performance Road BIKES -
S-Works Tarmac SL9
Ride it Risk-Free for 30 Days!
Every bike comes with our 30-Day Ride Guarantee. Take it home, ride it like you own it. If it’s not right, bring it back within 30 days & we’ll refund your purchase or help you find the right bike.
Normal wear and tear is expected because the only way to know it’s the right ride is to ride it.
Overview
The all-new S-Works Tarmac SL9 is the fastest road bike ever made. Not just because it’s the lightest. Not just because it’s our most aero. Not because it handles better than anything else on the road. But because it delivers the lowest real-world Time to Finish of any road bike ever made. Tarmac SL9 turns more of your effort into pure speed—validated for real race courses, real terrain, real riders. When the goal is to cross the line first, no road bike gets you there faster.
Features
About the S-Works Tarmac SL9
The Build Specs
Frameset
| Frame | S-Works Tarmac SL9 FACT 12r Carbon, Rider First Engineered, Win Tunnel Engineered, Ceramic Speed SLT headset bearings, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout |
|---|---|
| Fork | S-Works FACT 12r Carbon, 12x100mm thru-axle, flat-mount disc |
Brakes
| Front Brake | SRAM RED E1, hydraulic disc |
|---|---|
| Rear Brake | SRAM RED E1, hydraulic disc |
Drivetrain
| Bottom Bracket | Ceramic Speed BB Alpha, BSA DUB |
|---|---|
| Chain | SRAM RED E1 |
| Crankset | SRAM RED AXS E1 with Quarq Power Meter, 50/37 |
| Rear Derailleur | SRAM RED AXS E1, 12-speed |
| Front Derailleur | SRAM RED AXS E1, braze-on |
| Shift Levers | SRAM RED AXS E1, hydraulic disc |
| Cassette | SRAM RED XG-1290 E1, 12-speed, 10-36t |
Wheels & Tires
| Inner Tubes | 700x25-35mm, 65mm Presta valve, TPU tube |
|---|---|
| Front Tire | Cotton TLR, 700x30 |
| Rear Tire | Cotton TLR, 700x30 |
| Rear Wheel | Roval Rapide CLX III, Tubeless, 21mm internal width carbon rim, 48.5mm depth, Win Tunnel Engineered, Roval LF19-R 24H hub with Sinc Ceramic Bearings, Roval by ARRIS Composite Aero Spoke with Ti end fittings |
| Front Wheel | Roval Rapide CLX III, Tubeless, 21mm internal width carbon rim, 51mm depth, Win Tunnel Engineered, Roval LF18F 18H hub with Sinc Ceramic Bearings, Roval by ARRIS Composite Aero Spoke with Ti end fittings |
Cockpit
| Handlebars | Roval Rapide Cockpit, Integrated Bar/Stem |
|---|---|
| Saddle | S-Works Power with Mirror |
| Seatpost | S-Works Rapide Post, FACT Carbon, 15mm offset |
| Tape | Supacaz Super Sticky Kush |
| Seat Binder | Tarmac integrated wedge |
Weight
| Weight Size | 56 |
|---|---|
| Weight | 6.6 kg (14 lb, 8.8 oz) |
The Geometry
| Measurement | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Frame Stackmm | 501 | 514 | 527 | 544 | 565 | 591 | 612 |
| Frame Reachmm | 366 | 375 | 380 | 384 | 395 | 402 | 408 |
| Stack to Stemmm | 509 | 522 | 535 | 552 | 573 | 599 | 620 |
| Reach to Stemmm | 363 | 372 | 377 | 381 | 393 | 400 | 406 |
| Head Tube Lengthmm | 99 | 109 | 120 | 140 | 157 | 184 | 204 |
| Head Tube Angledegrees | 70.5 | 71.75 | 72.5 | 72.5 | 73.5 | 73.5 | 74 |
| BB Heightmm | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
| BB Dropmm | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
| Trailmm | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
| Fork Length, Fullmm | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
| Fork Rake/Offsetmm | 47 | 47 | 47 | 47 | 44 | 44 | 44 |
| Front Centermm | 567 | 570 | 572 | 582 | 587 | 602 | 609 |
| Chainstay Lengthmm | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbasemm | 970 | 973 | 975 | 986 | 991 | 1006 | 1013 |
| Top Tube Length, Horizontalmm | 496 | 509 | 531 | 540 | 563 | 577 | 595 |
| Bike Standover Heightmm | 722 | 734 | 745 | 767 | 785 | 807 | 833 |
| Seat Tube Lengthmm | 433 | 445 | 456 | 473 | 494 | 515 | 545 |
| Seat Tube Angledegrees | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
Shimano Dura-Ace Di2, 12-speed
$13,499.99