- Hybrid Active BIKES -
Sirrus X 2.0
Ride it Risk-Free for 30 Days!
Every bike comes with our 30-Day Ride Guarantee. Take it home, ride it like you own it. If it’s not right, bring it back within 30 days & we’ll refund your purchase or help you find the right bike.
Normal wear and tear is expected because the only way to know it’s the right ride is to ride it.
Overview
Offering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between.
SMOOTH, COMFORTABLE, AND EFFICIENT: Sirrus X provides the smoothest ride in its class. With bigger, confidence-inspiring tires, a slightly more upright riding position, and a super intuitive one-by drivetrain.RIDER-FIRST ENGINEERED: Like all Specialized performance bikes, the geometry of each frame is uniquely crafted. This means that for every frame, each tube size is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness to ensure that no matter what size you’re riding, you will experience the world’s best ride.
NIMBLE: Class-leading light-weight, exceptional pedaling efficiency, and steering precision merge for confident, nearly telepathic handling characteristics.
- Lightweight A1 Alloy frame with clean internal cable routing, 3.5lbs (1.7kg).
- Maximum control through intuitive shifting with 1x9, 11-46t wide range gearing, and powerful hydraulic disc brakes.
- Float over rough terrain with fast rolling Specialized Pathfinder 40c tires featuring proprietary Gripton rubber compound.
The Build Specs
Frameset
| Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
|---|---|
| Fork | Hi-Ten steel, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
Brakes
| Front Brake | Tektro, 2-piston hydraulic disc |
|---|---|
| Rear Brake | Tektro, 2-piston hydraulic disc |
Drivetrain
| Bottom Bracket | BSA, square-taper, 68mm |
|---|---|
| Chain | KMC eGlide for 11-Speed CUES |
| Chainrings | Narrow Wide Steel 42T |
| Crankset | Prowheel Alloy, XXS - XS: 165mm, S - M: 170mm, L - XL: 175mm, 42t |
| Rear Derailleur | Shimano CUES 9-Speed |
| Shift Levers | Shimano CUES 9-Speed with Optical Gear Display |
| Cassette | Shimano CUES CS-LG300-9, 9 speed, 11-46t |
Wheels & Tires
| Rims | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
|---|---|
| Rear Hub | Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
| Front Hub | Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h |
| Front Tire | Pathfinder Wirebead Fast Gravel 700X40C |
| Rear Tire | Pathfinder Wirebead Fast Gravel 700X40C |
| Spokes | Stainless, 14g |
| Inner Tubes | Standard 40mm SV 700x32-50 |
Cockpit
| Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
|---|---|
| Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
| SeatPost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
| Seat Binder | Bolt-type, 31.8mm |
| Saddle | Bridge Sport, Steel rails, 155/143mm |
| Grip | Specialized Neutralizer, Body Geometry, locking grip |
Accessories
| Pedals | Specialized, platform |
|---|
Weight
| Weight | 12.3 kg (27 lb, 1.9 oz) |
|---|---|
| Weight Size | LG |
The Geometry
| Measurement | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Stackmm | 536 | 555 | 563 | 593 | 608 | 633 |
| Reachmm | 373 | 388 | 393 | 398 | 402 | 414 |
| Head-Tube Lengthmm | 121 | 139 | 147 | 175 | 191 | 217 |
| Head-Tube Angledegrees | 69.5 | 70 | 70 | 71 | 71 | 71 |
| B-B Heightmm | 288 | 288 | 288 | 288 | 288 | 288 |
| B-B Dropmm | 70 | 70 | 70 | 70 | 70 | 70 |
| Trailmm | 79 | 76 | 76 | 69 | 69 | 69 |
| Fork Length (full)mm | 395 | 395 | 395 | 395 | 395 | 395 |
| Fork Rake/Offsetmm | 51 | 51 | 51 | 51 | 51 | 51 |
| Front-Centermm | 606 | 623 | 631 | 636 | 645 | 665 |
| Chain-Stay Lengthmm | 440 | 440 | 440 | 440 | 440 | 440 |
| Wheelbasemm | 1036 | 1053 | 1061 | 1067 | 1076 | 1096 |
| Top-Tube Length (horizontal)mm | 532 | 552 | 560 | 574 | 582 | 602 |
| Bike Stand-Over Heightmm | 702 | 725 | 755 | 785 | 815 | 837 |
| Seat-Tube Lengthmm | 360 | 395 | 440 | 470 | 510 | 530 |
| Seat-Tube Angledegrees | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
microSHIFT Acolyte, 8-speed
$699.99
microSHIFT Advent, 9-speed
$769.99
Shimano Acera, 7-speed
From $549.99Shimano Cues, 11-speed
$1,099.99
Shimano CUES, 11-speed
$899.99
Shimano CUES, 9-speed
From $799.99
Shimano Deore SGS Shadow Plus, 12-speed
From $2,349.99