- Cross Country Mountain BIKES -
Rockhopper
Ride it Risk-Free for 30 Days!
Every bike comes with our 30-Day Ride Guarantee. Take it home, ride it like you own it. If it’s not right, bring it back within 30 days & we’ll refund your purchase or help you find the right bike.
Normal wear and tear is expected because the only way to know it’s the right ride is to ride it.
Overview
Better performance. Better value. Better Rockhopper. By tapping the fit and handling advantages of pairing each rider with their ideal wheel size and suspension that works its hardest for everyone thanks to our size-specific Rx Tune, we've baked in added performance to the Rockhopper without dialing up the price.
The reliable and crisp Shimano drivetrain provides a robust 2x9 drivetrain that can handle everything you're throw down while confident braking from Shimano hydraulic disc brakes seals the deal of the century.
- A heart of gold, presented in our lightweight yet durable Premium A1 Aluminum, the Rockhopper’s butted aluminum frame features hydroformed top and downtubes in order to keep weight low and strength high, all while providing increased standover clearance, slick internal cable routing and dropper-post compatibility.
- With the goal of making sure that the Rockhopper offers both the best fit and best performance for every person, no matter their measure, we’ve paired each Rockhopper frame size with the optimal wheel size. The result is a Rockhopper to fit every rider and the assurance that every Rockhopper is rolling on the best-handling wheel for its frame size.
- Bringing our Rx Tune to Rockhopper for the very first time, the SR Suntour XCM with custom Multi-Circuit damping brings size-specific travel and spring rates to the show in a performance that’s sure to impress while also ensuring consistent geometry, handling and suspension performance, regardless of frame or wheel size.
- Pair dead-reliable hubs from Formula with our 25-millimeter internal diameter, rims for a wheelset hat-trick: strong, light and durable.
The Build Specs
Frameset
| Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
|---|---|
| Seat Binder | Alloy, quick release, 34.9 |
| Fork | FORK, SR SUNTOUR, SF20-XCE-DS-COD50-27.5"/29",1.125 IN STEER TUBE UPPER DIAMETER,1.125 IN STEER TUBE LOWER DIAMETER,CROWN OD 50MM,STANCHION 28MM,10MM THRU AXLE,650B,42MM OFFSET,DISC, POST MOUNT, 160 BRAKE,W/O AXLE |
Brakes
| Front Brake | Tektro HD-M280, 2-piston caliper, hydrailic disc |
|---|---|
| Rear Brake | Tektro HD-M280, 2-piston caliper, hydrailic disc |
Drivetrain
| Front Derailleur | Shimano Altus 2-speed |
|---|---|
| Rear Derailleur | Shimano Altus, 9-speed |
| Shift Levers | Shimano Altus, RapidFire Plus, 9-speed |
| Cassette | SunRace, 9-Speed, 11-36t |
| Chain | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ |
| Crankset | Stout 2x, forged alloy |
| Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Wheels & Tires
| Rims | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
|---|---|
| Front Hub | Alloy, Sealed bearing, 6-Bolt, disc, 100x9mm spacing, quick-release |
| Rear Hub | Alloy Sealed bearing, 6-Bolt, disc, 135x9mm spacing, quick-release |
| Spokes | Stainless, 14g |
| Front Tire | Ground Control, 650B/29x2.35, T5 |
| Rear Tire | Ground Control, 650B/29x2.35, T5 |
| Inner Tubes | Standard, Schrader Valve |
Cockpit
| Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
|---|---|
| Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
| Grips | Specialized Trail Grips, lock-on |
| Saddle | Bridge Sport, Steel rails, 155/143mm |
| Seatpost | Alloy, 2-bolt clamp, 30.9mm |
Accessories
| Pedals | Specialized, platform |
|---|
Weight
| Weight | 14.1 kg (31 lb, 1.4 oz) |
|---|---|
| Weight Size | MD |
The Geometry
| Measurement | XXS - 26 | XS - 27.5 | S - 27.5 | M - 27.5 | S - 29 | M - 29 | L - 29 | XL - 29 | XXL - 29 |
|---|---|---|---|---|---|---|---|---|---|
| Wheel Sizein | 26 | 27.5 | 27.5 | 27.5 | 29 | 29 | 29 | 29 | 29 |
| Stackmm | 543 | 559 | 573 | 589 | 607 | 616 | 626 | 640 | 654 |
| Reachmm | 355 | 375 | 395 | 415 | 405 | 425 | 445 | 465 | 485 |
| Head-Tube Lengthmm | 95 | 95 | 100 | 105 | 95 | 95 | 105 | 120 | 135 |
| Head-Tube Angledegrees | 68 | 68 | 68 | 68 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
| B-B Heightmm | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 295 |
| B-B Dropmm | 44 | 43 | 43 | 43 | 62 | 62 | 62 | 62 | 62 |
| Trailmm | 94 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
| Fork Length (full)mm | 455 | 475 | 485 | 495 | 505 | 515 | 515 | 515 | 515 |
| Fork Rake/Offsetmm | 46 | 46 | 46 | 46 | 40 | 42 | 42 | 42 | 46 |
| Front-Centermm | 601 | 630 | 656 | 682 | 672 | 696 | 719 | 745 | 770 |
| Chain-Stay Lengthmm | 420 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
| Wheelbasemm | 1017 | 1067 | 1092 | 1118 | 1105 | 1128 | 1152 | 1178 | 1203 |
| Top-Tube Length (horizontal)mm | 516 | 541 | 565 | 589 | 586 | 608 | 630 | 654 | 679 |
| Bike Stand-Over Heightmm | 781 | 820 | 853 | 647 | 658 | 695 | 735 | 732 | 754 |
| Seat-Tube Lengthmm | 310 | 310 | 350 | 400 | 360 | 400 | 450 | 500 | 560 |
| Seat-Tube Angledegrees | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Choosen Specifically for the Rockhopper
Everything here is specifically chosen to work seamlessly with the Rockhopper. From on bike upgrades to riding gear and home essentials, these picks help you get the absolute most out of every ride from day one.
On Body
The gear you need to complete the ride, curated for the Rockhopper.
For Home
All the things to keep yourRockhopper running perfectly.
&fmt=webp)