- Cross Country Mountain BIKES -
Rockhopper Sport
Ride it Risk-Free for 30 Days!
Every bike comes with our 30-Day Ride Guarantee. Take it home, ride it like you own it. If it’s not right, bring it back within 30 days & we’ll refund your purchase or help you find the right bike.
Normal wear and tear is expected because the only way to know it’s the right ride is to ride it.
Overview
All barn-burner and no benchwarmer, the Rockhopper Sport throws out the playbook when it comes to putting performance points on the board while playing some serious defense on behalf of your wallet.
Game-ready with Shimano's BR-MT200 hydraulic disc brakes, Shimano CUES shifting, and an SR SunTour XCM fork that’s built to hustle, the Rockhopper Sport can tack up the win on any given Sunday—and the rest of the week too for that matter.
- A heart of gold, presented in our lightweight yet durable Premium A1 Aluminum, the Rockhopper’s butted aluminum frame features hydroformed top and downtubes to keep weight low and strength high, all while providing increased standover clearance, slick internal cable routing, and dropper-post compatibility.
- To ensure that the Rockhopper offers both the best fit and best performance for every person, no matter their measure, we’ve paired each Rockhopper frame size with the optimal wheel size. The result is a Rockhopper to fit every rider and the assurance that every Rockhopper is rolling on the best-handling wheel for its frame size.
- Bringing our Rx Tune to Rockhopper for the very first time, the lockout-equipped SR Suntour XCM with custom Multi-Circuit damping brings size-specific travel and spring rates to the show in a performance that’s sure to impress while also ensuring consistent geometry, handling, and suspension performance, regardless of frame or wheel size.
- Beautifully beastly, Shimano hydraulic disc brakes pack a mean bite but deliver their power with a refined, intuitive feel to make for a package that punches way above its pay grade.
- Keep things simple with a durable 1x Shimano drivetrain with plenty of range.
- Pair dead-reliable hubs from Formula with our 25-millimeter internal diameter, hookless Specialized rims for a strong, light, and durable wheelset hat trick.
The Build Specs
Frameset
| Seat Binder | Alloy, quick release, 34.9 |
|---|---|
| Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
| Fork | SR Suntour XCM 29, 30mm stanchions, Rx Tune, coil spring, QR, 90/100mm travel (size-specific), 42mm offset |
Brakes
| Front Brake | Shimano BR-MT200, hydraulic disc |
|---|---|
| Rear Brake | Shimano BR-MT200, hydraulic disc |
Drivetrain
| Chain | KMC eGlide11-Speed |
|---|---|
| Rear Derailleur | Shimano, CUES, 9-Speed |
| Shift Levers | Shimano, CUES, 9-Speed Rapidfire, W/ Optical Gear Display |
| Cassette | Shimano CUES CS-LG300-9, 9 speed, 11-46t |
| Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
| Crankset | Stout 1x, forged alloy, 30T |
Wheels & Tires
| Rear Hub | Alloy Sealed bearing, 6-Bolt, disc, 135x9mm spacing, quick-release |
|---|---|
| Front Hub | Alloy, Sealed bearing, 6-Bolt, disc, 100x9mm spacing, quick-release |
| Front Tire | Ground Control, 27.5/29x2.35, T5 |
| Rear Tire | Ground Control, 27.5/29x2.35, T5 |
| Rims | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
| Spokes | Stainless, 14g |
| Inner Tubes | Standard, Schrader Valve |
Cockpit
| Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
|---|---|
| Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
| Seatpost | Alloy, 2-bolt clamp, 30.9mm |
| Saddle | Bridge Sport, Steel rails |
| Grips | Specialized Trail Grips, lock-on |
Accessories
| Pedals | Specialized, platform |
|---|
Weight
| Weight | 14.02 kg (30 lb, 14.5 oz) |
|---|---|
| Weight Size | MD |
The Geometry
| Measurement | XS - 27.5 | S - 27.5 | M - 27.5 | S - 29 | M - 29 | L - 29 | XL - 29 | XXL - 29 |
|---|---|---|---|---|---|---|---|---|
| Wheel Sizein | 27.5 | 27.5 | 27.5 | 29 | 29 | 29 | 29 | 29 |
| Stackmm | 559 | 573 | 589 | 607 | 616 | 626 | 640 | 654 |
| Reachmm | 375 | 395 | 415 | 405 | 425 | 445 | 465 | 485 |
| Head-Tube Lengthmm | 95 | 100 | 105 | 95 | 95 | 105 | 120 | 135 |
| Head-Tube Angledegrees | 68 | 68 | 68 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
| B-B Heightmm | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
| B-B Dropmm | 43 | 43 | 43 | 62 | 62 | 62 | 62 | 62 |
| Trailmm | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 |
| Fork Length (full)mm | 475 | 485 | 495 | 505 | 515 | 515 | 515 | 515 |
| Fork Rake/Offsetmm | 42 | 42 | 42 | 46 | 46 | 46 | 46 | 46 |
| Front-Centermm | 630 | 656 | 682 | 672 | 696 | 719 | 745 | 770 |
| Chain-Stay Lengthmm | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
| Wheelbasemm | 1067 | 1092 | 1118 | 1105 | 1128 | 1152 | 1178 | 1203 |
| Top-Tube Length (horizontal)mm | 541 | 565 | 589 | 586 | 608 | 630 | 654 | 679 |
| Bike Stand-Over Heightmm | 658 | 695 | 735 | 732 | 754 | 781 | 820 | 853 |
| Seat-Tube Lengthmm | 310 | 350 | 400 | 360 | 400 | 450 | 500 | 560 |
| Seat-Tube Angledegrees | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Choosen Specifically for the Rockhopper Sport
Everything here is specifically chosen to work seamlessly with the Rockhopper Sport. From on bike upgrades to riding gear and home essentials, these picks help you get the absolute most out of every ride from day one.
On Body
The gear you need to complete the ride, curated for the Rockhopper Sport.
For Home
All the things to keep yourRockhopper running perfectly.
&fmt=webp)